Seventeen or Bust Logo

Log In
Home
News
About Us

Project Stats
User Stats
Team Stats

Sign Up
Download
F.A.Q. / Wiki
Forum
Chinese





VOXROX
Support our host!


9:55 am EST, 29 Jul. 2010

Top 100 Users

By Overall Rate

Top Users: Overall Rate
Rank Username Rate (jEMs/sec) Acct. Age
1 kwsncadcam (profile) 237.183 M 1654.9 days
2 IJump (profile) 198.976 M 2594.6 days
3 otlg25b (profile) 182.424 M 2751.6 days
4 sturle (profile) 173.417 M 2393.1 days
5 shmapty (profile) 81.939 M 2417.4 days
6 BigSmurf (profile) 80.774 M 519.7 days
7 amdborg (profile) 77.226 M 2122.0 days
8 startrack (profile) 65.825 M 407.1 days
9 Sardine29 (profile) 64.557 M 2329.9 days
10 tjw (profile) 59.083 M 572.3 days
11 AgafonovKY (profile) 52.844 M 1716.1 days
12 stephanthe (profile) 52.696 M 1127.3 days
13 enderak (profile) 51.156 M 852.3 days
14 2CompSciPros (profile) 49.123 M 2017.5 days
15 whilden (profile) 40.919 M 2824.9 days
16 Akita (profile) 39.988 M 76.8 days
17 kimmyl (profile) 37.096 M 1298.5 days
18 MyCat (profile) 36.935 M 2504.0 days
19 [DPC]Theadalus (profile) 36.479 M 2120.2 days
20 puh32 (profile) 35.454 M 523.9 days
21 Fozzie (profile) 33.143 M 1442.9 days
22 cyrix42 (profile) 32.574 M 440.2 days
23 elTigro (profile) 31.844 M 850.0 days
24 sn258 (profile) 30.477 M 203.7 days
25 robertvv (profile) 29.861 M 1407.7 days
26 mobees (profile) 29.311 M 1295.1 days
27 wizbones (profile) 28.902 M 2791.5 days
28 luke (profile) 28.564 M 83.4 days
29 BigGuy32 (profile) 28.353 M 1429.8 days
30 steinrar (profile) 28.176 M 569.7 days
31 spacom (profile) 27.619 M 2771.8 days
32 gatekeeper53 (profile) 27.319 M 947.7 days
33 notagain (profile) 27.118 M 2339.6 days
34 maefly (profile) 25.293 M 2202.2 days
35 rostik (profile) 24.758 M 2032.0 days
36 PY222 (profile) 24.578 M 2168.9 days
37 engracio (profile) 24.175 M 2246.6 days
38 DukeBox (profile) 23.767 M 2606.6 days
39 rscott (profile) 23.713 M 1699.1 days
40 OberonBob (profile) 23.588 M 2740.4 days
41 Oldguy (profile) 23.389 M 2539.5 days
42 ZloDeck (profile) 23.338 M 1297.1 days
43 JohnGalt007 (profile) 22.678 M 2.9 days
44 jerrydeasley (profile) 22.446 M 753.3 days
45 unionpacific59 (profile) 22.409 M 2261.8 days
46 DVNT1 (profile) 21.560 M 2292.0 days
47 MIT (profile) 21.559 M 91.2 days
48 meep (profile) 21.302 M 1443.9 days
49 Rifey (profile) 21.273 M 1673.0 days
50 Roddez (profile) 21.160 M 1602.5 days
51 znedelchev (profile) 21.130 M 1983.1 days
52 SheepFucker (profile) 20.688 M 1528.9 days
53 Sceptic (profile) 20.678 M 2243.9 days
54 HellHound (profile) 20.607 M 1320.1 days
55 xreej99 (profile) 20.493 M 924.9 days
56 PeteD (profile) 20.273 M 863.4 days
57 jojo (profile) 19.871 M 1532.9 days
58 Superenigmatix (profile) 19.713 M 1109.5 days
59 Condor (profile) 19.396 M 2718.9 days
60 Helheim (profile) 19.257 M 1409.6 days
61 kevincha99 (profile) 19.205 M 2785.8 days
62 GeniusQ2 (profile) 18.961 M 1563.1 days
63 othello (profile) 18.896 M 2799.0 days
64 kevin42 (profile) 18.821 M 842.8 days
65 Hadesau (profile) 18.820 M 2812.2 days
66 nEtcoOK2005 (profile) 18.673 M 1901.6 days
67 edgan (profile) 18.309 M 2110.4 days
68 claric (profile) 17.983 M 1657.9 days
69 VirtualLarry (profile) 17.596 M 1104.2 days
70 spongetim (profile) 17.584 M 1672.3 days
71 eberdnikov (profile) 17.551 M 576.4 days
72 ccutrer (profile) 17.475 M 1870.4 days
73 Basiley (profile) 16.851 M 371.1 days
74 UncleBeard (profile) 15.876 M 2800.0 days
75 kn (profile) 15.630 M 2316.2 days
76 dakota (profile) 15.502 M 713.8 days
77 Sputnik (profile) 14.979 M 1692.7 days
78 Mildew (profile) 14.673 M 1700.9 days
79 patrik (profile) 14.566 M 853.9 days
80 aasmunds (profile) 14.448 M 1735.2 days
81 eldaran (profile) 14.431 M 1348.1 days
82 Knavish (profile) 14.120 M 784.9 days
83 sullivrp (profile) 13.946 M 2401.2 days
84 NicColt (profile) 13.711 M 2586.4 days
85 TeamPS (profile) 13.659 M 2607.8 days
86 ldavis (profile) 13.654 M 1001.6 days
87 Duckstein65 (profile) 13.509 M 563.1 days
88 DynaMighty (profile) 13.490 M 853.2 days
89 Witlof (profile) 13.467 M 1742.9 days
90 bastien (profile) 13.431 M 863.0 days
91 stanray (profile) 13.384 M 2507.5 days
92 graeme (profile) 13.253 M 1951.3 days
93 sergeant (profile) 13.223 M 499.0 days
94 riptide (profile) 13.086 M 1486.6 days
95 IronBits (profile) 12.944 M 2753.9 days
96 raysun2be (profile) 12.903 M 1661.5 days
97 deusman (profile) 12.851 M 1393.6 days
98 kmattwood (profile) 12.620 M 2612.6 days
99 Silverthorne (profile) 12.398 M 1536.7 days
100 Gcracker3000 (profile) 11.846 M 1931.0 days



Sidebar Bottom