Seventeen or Bust Logo

Log In
Home
News
About Us

Project Stats
User Stats
Team Stats

Sign Up
Download
F.A.Q. / Wiki
Forum
Chinese





VOXROX
Support our host!


12:20 pm EST, 5 Feb. 2012

Top 100 Users

By Last Day's Rate

Top Users: Last Day's Rate
Rank Username Rate (jEMs/sec) Acct. Age
1 rscott (profile) 285.265 M 2255.2 days
2 BigSmurf (profile) 151.120 M 1075.8 days
3 Oldguy (profile) 144.941 M 3095.7 days
4 kevincha99 (profile) 96.945 M 3342.0 days
5 dsmith (profile) 95.487 M 3315.8 days
6 Nitrousine (profile) 87.052 M 3530.3 days
7 engracio (profile) 80.426 M 2802.7 days
8 Halon50 (profile) 79.279 M 3407.3 days
9 mmmmmdonuts (profile) 75.426 M 265.6 days
10 JudMcCranie (profile) 62.198 M 960.8 days
11 Mildew (profile) 61.130 M 2257.0 days
12 kn (profile) 60.387 M 2872.3 days
13 ZloDeck (profile) 48.053 M 1853.3 days
14 jnoga (profile) 46.524 M 3170.6 days
15 puh32 (profile) 46.360 M 1080.1 days
16 dakota (profile) 44.292 M 1269.9 days
17 stephanthe (profile) 42.454 M 1683.5 days
18 MOBAJOBG (profile) 41.977 M 15.0 days
19 beeba (profile) 40.649 M 3340.9 days
20 Haribante (profile) 39.056 M 3075.2 days
21 enderak (profile) 37.624 M 1408.4 days
22 rmelick (profile) 37.305 M 1207.6 days
23 killerog (profile) 36.630 M 2472.3 days
24 usdcnode2a (profile) 36.534 M 2816.0 days
25 spongetim (profile) 35.403 M 2228.4 days
26 EggmanEEA (profile) 35.270 M 3332.6 days
27 nEtcoOK2005 (profile) 33.289 M 2457.8 days
28 morgan (profile) 32.168 M 344.9 days
29 kwsncadcam (profile) 29.077 M 2211.1 days
30 boskar (profile) 27.845 M 1445.0 days
31 dave0081800 (profile) 26.858 M 2805.6 days
32 sullivrp (profile) 26.799 M 2957.4 days
33 Overlord44 (profile) 24.990 M 2993.3 days
34 cm5smith (profile) 24.589 M 2637.6 days
35 StugIII (profile) 24.106 M 2369.0 days
36 otlg25b (profile) 23.618 M 3307.7 days
37 penquissciguy (profile) 22.746 M 3231.8 days
38 Akita (profile) 21.916 M 633.0 days
39 ShadowSoB (profile) 20.594 M 2820.2 days
40 gatekeeper53 (profile) 20.492 M 1503.9 days
41 KamilJDudek (profile) 20.323 M 1215.9 days
42 NotSpecified (profile) 19.382 M 476.1 days
43 mattbots (profile) 18.850 M 3170.0 days
44 CydeWeys (profile) 18.521 M 1383.6 days
45 tonyborries (profile) 18.166 M 1476.5 days
46 Axelsson (profile) 18.064 M 3331.1 days
47 shmapty (profile) 17.822 M 2973.6 days
48 notagain (profile) 17.542 M 2895.8 days
49 othello (profile) 17.157 M 3355.2 days
50 rostik (profile) 16.900 M 2588.1 days
51 Helheim (profile) 16.258 M 1965.7 days
52 BigGuy32 (profile) 15.673 M 1985.9 days
53 ytsmabeer (profile) 15.232 M 2286.0 days
54 jerrydeasley (profile) 14.053 M 1309.4 days
55 Hadesau (profile) 13.974 M 3368.3 days
56 unconnected (profile) 13.878 M 221.7 days
57 MasthaHacker (profile) 13.815 M 271.4 days
58 pcdeatherage (profile) 13.661 M 3135.8 days
59 Joh14vers6 (profile) 13.612 M 3075.3 days
60 Hibernate (profile) 13.258 M 352.8 days
61 Chechevatov (profile) 13.157 M 2755.5 days
62 paradiselost (profile) 12.531 M 3314.3 days
63 liptak (profile) 12.113 M 338.7 days
64 tbeals (profile) 12.009 M 3334.0 days
65 patrik (profile) 11.955 M 1410.0 days
66 avergottini (profile) 11.714 M 2355.7 days
67 stanray (profile) 11.592 M 3063.7 days
68 HarmJan (profile) 11.101 M 2517.3 days
69 jianglei (profile) 9.941 M 2120.1 days
70 pbutler (profile) 9.591 M 2818.0 days
71 trickfinger (profile) 9.582 M 3068.9 days
72 Nickolas (profile) 9.565 M 2232.2 days
73 SPU (profile) 9.530 M 3256.5 days
74 Zium (profile) 9.251 M 3311.1 days
75 frodo42 (profile) 9.035 M 3377.8 days
76 BFGod (profile) 8.815 M 2895.3 days
77 Ayz (profile) 8.753 M 1133.1 days
78 jacoby0419 (profile) 8.737 M 1882.0 days
79 Duckstein65 (profile) 8.250 M 1119.3 days
80 ldavis (profile) 7.859 M 1557.8 days
81 Klepzeiker (profile) 7.702 M 2517.9 days
82 The_Man (profile) 7.511 M 3555.5 days
83 sn258 (profile) 7.449 M 759.8 days
84 dropshot (profile) 7.041 M 8.0 days
85 vovik (profile) 7.005 M 2273.2 days
86 DBear (profile) 6.771 M 2852.8 days
87 robaustin (profile) 6.734 M 3061.8 days
88 meep (profile) 6.667 M 2000.0 days
89 adyvelicu2001 (profile) 6.219 M 76.7 days
90 kgros1 (profile) 6.177 M 2972.6 days
91 MIT (profile) 6.170 M 647.3 days
92 [DPC]Theadalus (profile) 5.739 M 2676.3 days
93 lthery (profile) 5.664 M 202.3 days
94 guiyuan (profile) 5.633 M 236.3 days
95 kevin42 (profile) 5.554 M 1398.9 days
96 TeAmDeception (profile) 5.385 M 2225.1 days
97 KBOB (profile) 5.344 M 2257.1 days
98 toplicm (profile) 5.318 M 199.5 days
99 MattWestwood (profile) 5.262 M 1666.3 days
100 raver007 (profile) 5.232 M 543.2 days



Sidebar Bottom