Seventeen or Bust Logo

Log In
Home
News
About Us

Project Stats
User Stats
Team Stats

Sign Up
Download
F.A.Q. / Wiki
Forum
Chinese





VOXROX
Support our host!


9:55 am EST, 29 Jul. 2010

Team Rankings

By Last Day's Rate

Top Teams: Last Day's Rate
Rank Team Name Rate (jEMs/sec) Team Age
1 The Knights Who Say Ni! 233.200 M 1702.0 days
2 Dutch Power Cows 187.770 M 2824.2 days
3 TeamGoobee 135.417 M 2813.9 days
4 FreeDC 117.908 M 3022.2 days
5 Michigan 98.177 M 3041.1 days
6 Russia 96.154 M 2705.9 days
7 TeamPrimeRib 81.638 M 3021.7 days
8 TeamRetro 76.852 M 2781.3 days
9 US-Distributed 75.470 M 2603.9 days
10 AMD Users 59.809 M 2788.5 days
11 Anandtech 58.137 M 3013.5 days
12 SoB@China 46.352 M 2198.9 days
13 Rechenkraft 34.734 M 3022.4 days
14 Ukraine 28.808 M 2808.3 days
15 XtremeSystems 26.718 M 1621.1 days
16 TechIMO 25.911 M 2795.4 days
17 Hölty-Gymnasium (www.hoelty-celle.de) 14.563 M 1112.2 days
18 TeamUK 10.900 M 2665.0 days
19 Team Norway 10.563 M 2349.1 days
20 Gensis1 8.166 M 760.9 days
21 SoB@Colombia 8.130 M 1717.7 days
22 CampusHafnia 7.982 M 2832.9 days
23 cris 7.957 M 2393.5 days
24 The Sickle Team 6.992 M 2471.0 days
25 Crunchers Inc 6.658 M 1693.7 days
26 d'family 6.286 M 2785.9 days
27 Picard 6.249 M 3023.1 days
28 Poland 5.906 M 2808.8 days
29 Securiteinfo 5.641 M 2755.9 days
30 DosLocos 5.255 M 1429.8 days
31 TSC! Russia 4.850 M 2114.3 days
32 Fuzion! (www.team-fuzion.org) 4.725 M 2609.2 days
33 Project-5 4.689 M 2329.7 days
34 zgeek.com 4.280 M 1743.2 days
35 Overclockers.com 4.015 M 1603.5 days
36 Team Ninja - The Counts of Crunch 3.672 M 2632.3 days
37 0mgwtfbbQ 2.340 M 1364.8 days
38 StruckOff 1.685 M 1254.8 days
39 systembolaget 1.677 M 2507.8 days
40 SwissTeam 1.310 M 3021.7 days
41 X Grubbers Kick Ass 1.298 M 1629.9 days
42 Bloggers 1.267 M 815.5 days
43 Finland 1.189 M 2786.8 days
44 Combustion 1.065 M 2792.9 days
45 Sonic CulT 892.448 K 2099.0 days
46 Bulgaria 874.367 K 1983.9 days
47 UMR 792.109 K 2024.2 days
48 Lalu 556.883 K 1400.8 days
49 Croatia 453.435 K 2692.7 days
50 XCa 178.200 K 2798.7 days
51 The Pirate Fleet 163.893 K 595.4 days
52 BIC 91.685 K 662.2 days
53 DarksideDC 87.751 K 2823.6 days
54 Prime 32.242 K 2750.6 days
55 BuggyWorks 0.000 1389.1 days
56 EspaceWin 0.000 2754.8 days
57 heim2 0.000 2825.1 days
58 Veni Vidi Vici 0.000 1935.2 days
59 PSW 0.000 2759.1 days
60 redundant 0.000 2790.2 days
61 Cats 0.000 2169.4 days
62 AoPS 0.000 2240.6 days
63 tunzteam 0.000 1385.7 days
64 Vattenfall Hamburg 0.000 1175.3 days
65 Churchill 0.000 2788.2 days
66 troyanus 0.000 1637.0 days
67 Mecklenburg (Deutschland) 0.000 1955.2 days
68 ZNC 0.000 1868.9 days
69 MysticMagma.com 0.000 2626.5 days
70 scarecrow 0.000 1877.5 days
71 Pokemon 0.000 1896.4 days
72 nsu 0.000 2560.2 days
73 LPG 0.000 1884.2 days
74 yayspecialeddie 0.000 766.8 days
75 Freaks 0.000 2799.0 days
76 UDGermany 0.000 1208.2 days
77 OnTheLeftEdge 0.000 2114.1 days
78 PINO 0.000 2790.9 days
79 ExtremeDC 0.000 2196.5 days
80 TeamCAD 0.000 1490.4 days
81 SmartData 0.000 2530.8 days
82 GHN 0.000 2818.0 days
83 ProfChat 0.000 2731.6 days
84 BavariaPrime 0.000 2798.2 days
85 Shenyang Institute of Technology(SIT) 0.000 1583.5 days
86 404Error 0.000 1974.3 days
87 TeamHaiku 0.000 2226.7 days
88 shifted 0.000 2783.0 days
89 YiffyCrew 0.000 2223.7 days
90 BeOS 0.000 2798.1 days
91 Busted 0.000 2293.7 days
92 doid 0.000 2790.5 days
93 mindskin 0.000 1269.9 days
94 creative i 0.000 2743.7 days
95 Russian Overclockers 0.000 2090.6 days
96 PrimeHunters 0.000 2751.7 days
97 NewcastleUni 0.000 1720.6 days
98 OOPS (Original Oldies Prime Search) 0.000 2497.5 days
99 Crazy Canucks 0.000 2560.7 days
100 Belarus 0.000 2703.9 days
101 LastYearsHero 0.000 2749.7 days
102 TeamSweden 0.000 2837.3 days
103 GermanCybernauts 0.000 2207.6 days
104 rolan 0.000 2739.9 days
105 EBT 0.000 2969.8 days
106 San Jose State University 0.000 2675.4 days
107 BrazillianTeam 0.000 2373.6 days
108 GHC 0.000 848.9 days
109 Di-1205 0.000 2502.9 days
110 theVasiliyTeam 0.000 1107.3 days
111 suissala 0.000 2800.7 days
112 ThreeRivers 0.000 2093.4 days
113 Khaent 0.000 2157.8 days
114 BOINC@Poland 0.000 325.8 days
115 AnailizeR 0.000 1743.1 days
116 bytebusters 0.000 1653.0 days
117 SoAngels 0.000 2718.4 days
118 zyb 0.000 1311.4 days
119 Speed 0.000 2799.0 days
120 CSN 0.000 3020.2 days
121 Japan 0.000 2083.7 days
122 purdue 0.000 3039.6 days
123 UWUK 0.000 1592.6 days
124 Looksmart 0.000 2627.5 days
125 Longwood University 0.000 1869.3 days
126 theopen 0.000 2758.1 days
127 Teufel's Triangles 0.000 1141.1 days
128 BOINCSynergy 0.000 1891.5 days
129 Busty Seventeen 0.000 2267.9 days
130 Australian Distributed Computing Team 0.000 2665.0 days
131 Wolfpack 0.000 2486.4 days
132 loopo 0.000 728.9 days
133 UK_Team 0.000 2193.6 days
134 EFP.ro 0.000 2020.0 days
135 Sbinet_from_Italy 0.000 1076.1 days
136 dtnetwork 0.000 2478.7 days
137 Phoenix Rising 0.000 1980.1 days
138 Lithuania 0.000 1918.7 days
139 TeamDenmark 0.000 2112.7 days
140 BronxScience 0.000 2763.9 days
141 ORU 0.000 2731.7 days
142 XtremeCreations 0.000 2639.8 days
143 grav 0.000 1893.7 days
144 TORJON 0.000 2222.1 days
145 Smolensk RusTeam 0.000 1176.9 days
146 Fusion 0.000 2330.5 days
147 marocco 0.000 1756.9 days
148 SETI 0.000 2222.8 days
149 flizz 0.000 1951.6 days
150 glitch 0.000 2771.0 days
151 micklebring 0.000 1525.5 days
152 MoLo 0.000 2791.9 days
153 spoil 0.000 1934.9 days
154 Ubuntu 0.000 1467.4 days
155 Synethics 0.000 2540.1 days
156 memyselfandI 0.000 2798.7 days
157 DGA 0.000 2007.3 days
158 ZSConsulting 0.000 2798.8 days
159 diezivis 0.000 2799.0 days
160 FireKoons 0.000 1657.9 days
161 Michaweb 0.000 2029.7 days
162 MysteryByte 0.000 2419.4 days
163 Zirconia 0.000 1242.6 days
164 Omega 0.000 2495.8 days
165 ChaoticCranium 0.000 2140.2 days
166 University of Paderborn 0.000 2295.5 days
167 alfaumi 0.000 700.0 days
168 LuitvD 0.000 1324.6 days
169 Soulflies 0.000 2799.0 days
170 mio 0.000 1658.6 days
171 Debian 0.000 2762.7 days
172 Wildkatzen 0.000 2744.8 days
173 arc-hq.net 0.000 2007.7 days
174 SolarAxix 0.000 2740.8 days
175 WFteam 0.000 2111.6 days
176 Burnhard 0.000 2317.5 days
177 Paraguay 0.000 2367.8 days
178 OCAU 0.000 2757.5 days
179 DRPComputer 0.000 2108.5 days
180 PiHaSu 0.000 1175.0 days
181 StealthBomber 0.000 2296.8 days
182 netzwerg 0.000 2078.5 days
183 Camp Krone 0.000 2441.0 days
184 MMS 0.000 2675.5 days
185 17 en rondborstig 0.000 995.8 days
186 I Hate This Fuckin Mathematics 0.000 2121.0 days
187 AMC Gremlins 0.000 990.5 days
188 arxes 0.000 2799.0 days
189 YourMom 0.000 2792.0 days
190 Medics 0.000 2043.1 days
191 ABC123 0.000 2314.7 days
192 Team_Ettan 0.000 1963.0 days
193 Unimad.com 0.000 2575.5 days
194 TeamSB 0.000 2787.5 days
195 postech 0.000 2867.9 days
196 Medway 0.000 1877.7 days
197 SeriousCrunchers 0.000 396.6 days
198 1st Amendment 0.000 2416.6 days
199 MatrixWorld 0.000 2696.6 days
200 Argentina 0.000 2095.0 days
201 Gtdon 0.000 1934.9 days
202 BjoX 0.000 2154.0 days
203 Stabæk 0.000 2259.0 days
204 TeamLebanon 0.000 1585.7 days
205 PROSOHAL 0.000 2819.8 days
206 Espirito Santo 0.000 2717.9 days
207 tpaudicz 0.000 2413.5 days
208 BadBull 0.000 1174.3 days
209 ProLinux 0.000 1533.2 days
210 BikiniCut 0.000 2037.3 days
211 Megaspace 0.000 2799.0 days
212 Germany 0.000 2769.0 days
213 baduk.org 0.000 771.8 days
214 Rhodents 0.000 2732.9 days
215 Team of eraz 0.000 1401.7 days
216 Cousins 0.000 1851.6 days
217 MoD 0.000 2351.5 days
218 DeltaX 0.000 1798.8 days
219 Teh Moon Masters 0.000 1944.7 days
220 DarkBreed 0.000 2798.6 days
221 NoF 0.000 2010.9 days
222 FTRD 0.000 2338.0 days
223 x8600 0.000 2404.7 days
224 Squirrels 0.000 1626.4 days
225 Ultimate Chaos 0.000 2613.8 days
226 ActiveWorlds 0.000 2743.7 days
227 Zelnik 0.000 991.2 days
228 sfrenatezzedotcom 0.000 1618.2 days
229 Samidoost 0.000 2811.0 days
230 Die Metzger 0.000 1988.0 days
231 DeCafe 0.000 2788.9 days
232 Majestic Vision 0.000 2768.3 days
233 BlocksVsFolds 0.000 2237.5 days
234 BOINC@Belarus 0.000 1116.2 days
235 Aloha 0.000 2268.5 days
236 Grub 0.000 2790.2 days
237 #oldwarez 0.000 2767.5 days
238 barney15c 0.000 1445.7 days
239 sierpinski 0.000 2642.1 days
240 [H]ard|OCP 0.000 562.0 days
241 dirtyshoe 0.000 1925.0 days
242 turnsout.com 0.000 2416.9 days
243 TugaPowa 0.000 892.4 days
244 423 0.000 2575.7 days
245 Denmark 0.000 2192.2 days
246 THC 0.000 2754.8 days
247 Gr1dK1lleR 0.000 1994.6 days
248 lpmurray 0.000 2455.0 days
249 Team FFR 0.000 2145.4 days
250 Arizona 0.000 436.5 days
251 Crava 0.000 2391.6 days
252 cormiodo 0.000 2682.8 days
253 floque.nl 0.000 835.1 days
254 DC-Gemeinschaft 0.000 1703.1 days
255 DiskWorld 0.000 1747.0 days
256 OnyxDragons 0.000 2433.1 days
257 DSA 0.000 1241.7 days
258 HOME 0.000 2701.3 days
259 none 0.000 2790.8 days
260 BornReady 0.000 1985.6 days
261 IEEE 0.000 2791.7 days
262 RunninUtes 0.000 2812.6 days
263 German EagleEye´s 0.000 2528.3 days
264 CC FEB RAS 0.000 1333.3 days
265 tomandandy 0.000 1585.1 days
266 MeGaLoW 0.000 2798.7 days
267 grisol 0.000 1698.0 days
268 SETI@Netherlands 0.000 2416.7 days
269 ExplosiveDog 0.000 2658.2 days
270 France 0.000 2770.7 days
271 Xelloss@Home 0.000 999.5 days
272 Minsk 0.000 1401.7 days
273 BinnerIT 0.000 1869.0 days
274 Advanced Edge 0.000 2505.0 days
275 drakkar67 0.000 1780.2 days
276 StraightDope 0.000 2535.7 days
277 WeGotsGames 0.000 2249.7 days
278 The Belgian Crunchers 0.000 2741.7 days
279 PrimeTime 0.000 2593.8 days
280 Tres Puntos 0.000 774.8 days
281 FTA 0.000 2416.7 days
282 Stargate SG1 0.000 2052.7 days
283 uyard 0.000 2799.0 days
284 Ireland 0.000 961.4 days
285 hajnowka 0.000 1627.2 days
286 SuicideChess 0.000 924.6 days
287 Nightelves 0.000 2967.0 days
288 MyTeam 0.000 1794.6 days
289 CalculationStation 0.000 1649.6 days
290 TeamGreece 0.000 2074.7 days
291 United Channels 0.000 2344.6 days
292 Team Bob 0.000 2405.0 days
293 DragoneDC 0.000 2271.0 days
294 Siegert 0.000 1840.2 days
295 best 0.000 2191.2 days
296 Powerpuff 0.000 1230.2 days
297 ##cptnwininky213 0.000 2752.6 days
298 TerreneBell 0.000 2824.4 days
299 TAIWAN 0.000 2294.8 days
300 Canada 0.000 1122.0 days
301 ANOVO 0.000 2313.2 days
302 NovaTex 0.000 2631.3 days
303 FREELAN 0.000 2456.7 days
304 xShareX 0.000 941.8 days
305 Double Gulp 0.000 2571.8 days
306 SupahKrunschah 0.000 2733.1 days
307 LSSS 0.000 2751.2 days
308 Three Rivers 0.000 2093.4 days
309 BeWeS 0.000 2484.0 days
310 Gratrix 0.000 850.7 days
311 OcUK - Overclockers UK 0.000 1445.8 days
312 groupedranem 0.000 2416.4 days
313 POPSOFT 0.000 2191.1 days
314 Queens-GradSkoolers 0.000 1869.1 days
315 halibut 0.000 1163.8 days
316 MLNet 0.000 2431.7 days
317 pnet 0.000 2788.1 days
318 NoBrainTeam 0.000 1999.2 days
319 GruupaTruupa 0.000 1113.9 days
320 Team Verona - Italia 0.000 1503.9 days
321 DallasPrime 0.000 2787.7 days
322 The Fallen 0.000 2403.8 days
323 FOK 0.000 881.9 days
324 acid 0.000 2783.0 days
325 [KTC] Keep Them Crunching Dutch Overclock Team 0.000 1611.0 days
326 TeamBSG 0.000 1570.1 days
327 Würzburg 0.000 2808.7 days
328 WhiteRabbitLane 0.000 2503.7 days
329 deviced 0.000 2799.0 days
330 cryptoNomicon 0.000 2421.6 days
331 Eternity 0.000 2004.5 days
332 BottomLine Software 0.000 2716.0 days
333 AMD 64 0.000 2052.5 days
334 Veritas 0.000 2787.8 days
335 UTM 0.000 953.9 days
336 Yxine 0.000 2682.9 days
337 noTeam 0.000 1162.1 days
338 6 0.000 2819.0 days
339 boinc.be 0.000 1730.6 days
340 Delts 0.000 2592.0 days
341 CanadaForums 0.000 2214.5 days
342 F-Town 0.000 1641.7 days
343 TeamPIHUK 0.000 1973.6 days
344 Balls Clan 0.000 2345.9 days
345 777 0.000 2347.6 days
346 LEDS 0.000 2120.3 days
347 AkimaCrew 0.000 2763.2 days
348 TeamSciFi 0.000 2611.3 days
349 Akihabara 0.000 1938.7 days
350 Intel users 0.000 526.0 days
351 Cruncher Junkies 0.000 639.1 days
352 SCAM 0.000 2789.7 days
353 academites 0.000 2022.3 days
354 SNARKS 0.000 2790.2 days
355 team nothing 0.000 2613.8 days
356 Buckley 0.000 1735.4 days
357 CeleronDudes 0.000 2264.9 days
358 2CPU.com 0.000 2276.6 days
359 freedesktop.org 0.000 2412.7 days
360 BaileyD 0.000 1832.8 days
361 Zonnet 0.000 863.3 days
362 Haags Montessori Lyceum 0.000 2603.6 days
363 De Duiventil, Purmerend, The Netherlands 0.000 2467.1 days
364 Oklahoma Bloggers 0.000 1864.7 days
365 2nd Amendment 0.000 2653.6 days
366 TeamBBRPrime 0.000 2790.7 days
367 spain 0.000 2743.1 days
368 autobahn 0.000 2781.9 days
369 craqisgud 0.000 2750.8 days
370 DeadBody 0.000 1689.1 days
371 Kilrathy 0.000 2301.0 days
372 Anarchy Enterprises 0.000 2288.7 days
373 Geomatica 0.000 2726.8 days
374 Duikelaar 0.000 2190.0 days
375 Tuga Project 0.000 2719.5 days
376 TeamDuine 0.000 1768.7 days
377 Russia - Novosibirsk 0.000 1403.5 days
378 SibGUTI 0.000 2267.6 days
379 freitagsgruppe 0.000 2798.7 days
380 Psimerion ry 0.000 2415.9 days
381 STAFFORD 0.000 2790.5 days
382 mythos 0.000 2624.9 days
383 TrialAndError 0.000 868.1 days
384 CacheFlow 0.000 1508.3 days
385 BarnettSolutions 0.000 1590.4 days
386 Austria 0.000 1405.4 days
387 kijody 0.000 1049.8 days
388 paradeen 0.000 2717.8 days
389 ExH 0.000 2789.9 days
390 vBox 0.000 2491.8 days
391 scud 0.000 1947.2 days
392 E-Wilma Internationale 0.000 2321.7 days
393 BelgianPrime 0.000 2782.7 days
394 forzaitalia 0.000 1019.0 days
395 Klamm 0.000 2005.0 days
396 Hungary 0.000 948.0 days
397 pompey 0.000 2416.6 days
398 barcatta 0.000 1858.3 days
399 DAX 0.000 2684.0 days
400 Jesus 0.000 1800.2 days
401 Outerworld 0.000 2571.9 days
402 dimmix 0.000 2798.9 days
403 TeamCanada 0.000 2822.3 days
404 Espionet 0.000 2314.0 days
405 OpenSource 0.000 2521.4 days
406 Taub 0.000 1668.0 days
407 Muharhar 0.000 1107.9 days
408 TeamPeabody 0.000 2989.9 days
409 Serendipity 0.000 2641.4 days
410 Davidson 0.000 2288.2 days
411 RO 0.000 2030.2 days
412 patata 0.000 2225.8 days
413 Primal Blaze Ltd 0.000 1214.5 days
414 Azadnet 0.000 923.8 days
415 Walrus Association of America 0.000 666.5 days
416 dudlio 0.000 2790.2 days
417 stux 0.000 2308.6 days
418 French Connection 0.000 862.8 days
419 China SOB 0.000 2562.4 days
420 eCompute 0.000 2259.6 days
421 Jackson State 0.000 2492.0 days
422 vroscioli 0.000 2741.4 days
423 Feestjuh 0.000 841.8 days
424 guardenet 0.000 2720.1 days
425 WN4 0.000 2416.1 days
426 MechaDragon 0.000 2389.9 days
427 BOINC@AUSTRALIA 0.000 1867.4 days
428 Flanders-Distributed 0.000 2163.8 days
429 jositz 0.000 2799.0 days
430 TeamBeOS 0.000 2818.6 days
431 Norway DC 0.000 823.0 days
432 hungry 0.000 2790.9 days
433 ATARI 0.000 2653.6 days
434 Humanity United 0.000 1620.7 days
435 Enfield Town 0.000 1809.8 days
436 gangho 0.000 1947.5 days
437 hackersproject 0.000 976.8 days
438 Estonia 0.000 2702.2 days
439 A.S.Roma Totti Team 0.000 2018.0 days
440 M4 - Romania 0.000 1770.0 days
441 Romania 0.000 2099.1 days
442 paramecie 0.000 2026.1 days
443 MHA2008 0.000 1523.5 days
444 EPF 0.000 2792.9 days
445 Sector ZZ 9 Plural Z Alpha 0.000 2114.7 days
446 213 0.000 2755.6 days
447 TCP 0.000 1048.6 days
448 Inteligo 0.000 962.7 days
449 SETI.USA 0.000 1137.3 days
450 lustichde 0.000 2636.8 days
451 [BLEEP] 0.000 2787.4 days
452 Team AE 0.000 2325.5 days
453 JHJ 0.000 2292.6 days
454 ite 0.000 1021.2 days
455 trucsnoirs 0.000 2487.1 days
456 imissmybutterfly 0.000 2505.3 days
457 Me2 0.000 1416.1 days
458 Dopefish Team 0.000 2734.5 days
459 serranetworks 0.000 1666.7 days
460 StarGate 0.000 2047.9 days
461 The Old Republic 0.000 2775.3 days
462 kolosfouggi 0.000 2723.7 days
463 IITS 0.000 2602.8 days
464 Impressive 0.000 2417.0 days
465 kwik's team 0.000 1871.9 days
466 nexgen 0.000 862.6 days
467 uka.info1 0.000 2787.9 days
468 Kongregate 0.000 116.3 days
469 Genesee 0.000 2138.5 days
470 Grid Spike 0.000 2601.6 days
471 Aussies 0.000 2712.6 days
472 WhatCouldPossiblyGoWrong 0.000 2349.0 days
473 TeamElios 0.000 2798.0 days
474 DAFF 0.000 2030.9 days
475 Hessel 0.000 2646.9 days
476 AlanSimpson 0.000 2735.4 days
477 Facade 0.000 2225.1 days
478 AeonX 0.000 2527.9 days
479 trenzterra 0.000 2416.4 days
480 Archies 0.000 1575.9 days
481 SOS Brigade 0.000 1058.8 days
482 Furry 0.000 2029.8 days
483 Nerdcore Hip-Hop 0.000 943.2 days
484 Minttupuffet 0.000 2381.5 days
485 The Butts 0.000 2756.8 days
486 Singapore 0.000 2217.8 days
487 University of Waterloo 0.000 1740.5 days
488 Giammalvo 0.000 1721.8 days
489 HardCOREWare 0.000 2492.4 days
490 Chaos Clone 0.000 742.9 days
491 Something Awful 0.000 1211.3 days
492 HouseWife 0.000 1380.5 days
493 Magnetic 0.000 2589.1 days
494 YellowMonkey.Net 0.000 2569.1 days
495 TeamIndia 0.000 2172.4 days
496 NASCAR Fans 0.000 2759.5 days
497 tetrisconcept.com 0.000 619.9 days
498 redalert 0.000 2798.6 days
499 Stanford University 0.000 1880.6 days
500 Pombiquet 0.000 2827.7 days
501 khua 0.000 1028.9 days
502 TheDailySpank (Distributed Spankers) 0.000 2230.9 days
503 PrimeBelgium 0.000 1877.7 days
504 snekkel 0.000 2103.9 days
505 Zelenograd(Russia) 0.000 2326.9 days
506 Team America's Army 0.000 2399.6 days
507 Byteme 0.000 1425.8 days
508 Serbia 0.000 1664.5 days
509 Elite ARCers 0.000 2006.5 days
510 Drakull 0.000 2750.3 days
511 Seventeen Or Bust Italia - Team DPRGI 0.000 2348.2 days
512 NUIGalway 0.000 857.4 days
513 ComputerScienceSocietyTCCDSE 0.000 2733.5 days
514 MajorGeeks 0.000 2756.8 days
515 dotware.co.uk 0.000 2311.6 days
516 shoichi 0.000 2582.9 days
517 wsu 0.000 1428.3 days
518 bronson 0.000 2028.3 days
519 Team Estonia 0.000 2422.2 days
520 The God of Abraham 0.000 1747.7 days
521 eatmadust 0.000 2691.6 days
522 redkernel-softwares.com 0.000 1577.7 days
523 DOTNET 0.000 2799.0 days
524 AMDZone 0.000 2792.0 days
525 Pilsen Fido Team 0.000 2156.2 days
526 PF 0.000 2799.0 days
527 JC-LAN 0.000 1833.7 days
528 BAF!! Inc. 0.000 2708.4 days
529 terrography 0.000 2787.8 days
530 Beowulf 0.000 2742.2 days
531 Chelyabinsk, Russia 0.000 273.6 days
532 WMS 0.000 1295.7 days
533 PhAnt0mFr33k 0.000 2030.1 days
534 Ragnar 0.000 1864.4 days
535 pSYcHo_dee 0.000 2380.0 days
536 UoM 0.000 2824.9 days
537 C17 Computing 0.000 247.1 days
538 23 0.000 2798.0 days
539 AoA 0.000 2005.5 days
540 halocorn 0.000 1905.4 days
541 DOOM 0.000 2414.4 days
542 UCSD 0.000 2560.5 days
543 UIUC 0.000 2283.2 days
544 germanseekers 0.000 2799.0 days
545 somebadcompany 0.000 1806.1 days
546 kbk00 0.000 2648.3 days
547 ShareReactor 0.000 2469.9 days
548 I.N.D.I.A. 0.000 2090.0 days
549 Romania team 0.000 1051.7 days
550 MachineElves 0.000 2736.7 days
551 GaY 0.000 3041.0 days
552 AmdRocks 0.000 2183.6 days
553 FreeBSD 0.000 2790.8 days
554 Bockworst 0.000 1579.1 days
555 Linux 0.000 2713.9 days
556 SKC 0.000 2614.3 days
557 AnyNet 0.000 2487.9 days



Sidebar Bottom