Seventeen or Bust Logo

Log In
Home
News
About Us

Project Stats
User Stats
Team Stats

Sign Up
Download
F.A.Q. / Wiki
Forum
Chinese





VOXROX
Support our host!


6:06 am EST, 8 Sep. 2010

Team Statistics for XtremeSystems







Numeric Statistics


Statistic Yesterday Overall
Team age n/a 1661.9 days
Work rate 11.20 M jEMs/sec 44.28 M jEMs/sec
Proth tests completed 0 tests (0.0%) 2297 tests
Work done 967.87 G jEMs (0.0%) 6.36 P jEMs
Equivalent power (est.) 35.01 GHz 138.38 GHz
Processing time used (est.) 0.9 P90-yrs 5601.0 P90-yrs
Currently pending tests n/a 28 tests

Rankings

Note: The rankings are only updated once a day, around 1:00 AM Eastern time. If your rate or production have changed throughout the day, don't worry — it will be reflected in the next day's update.


Neighbors: Total Production
Rank Team Name Production (jEMs) Team Age
19 Michigan 7.13 P 3082.0 days
20 Ukraine 6.53 P 2849.1 days
21 XtremeSystems 6.36 P 1661.9 days
22 Team Ninja - The Counts of Crunch 6.16 P 2673.1 days
23 SoB@China 5.51 P 2239.7 days

Neighbors: Last Day's Rate
Rank Team Name Rate (jEMs/sec) Team Age
17 TechIMO 19.84 M 2836.2 days
18 Hölty-Gymnasium (www.hoelty-celle.de) 17.37 M 1153.0 days
19 XtremeSystems 15.93 M 1661.9 days
20 TSC! Russia 13.11 M 2155.2 days
21 TeamHaiku 11.89 M 2267.5 days

Neighbors: Overall Rate
Rank Team Name Rate (jEMs/sec) Team Age
17 DarksideDC 48.28 M 2864.4 days
18 AMD Users 47.44 M 2829.4 days
19 XtremeSystems 44.29 M 1661.9 days
20 DosLocos 33.21 M 1470.6 days
21 SoB@China 29.45 M 2239.7 days

Team Roster


Rank Username Work Done Rate
Overall Last Day
1 Helheim 2.45 P jEMs 19.55 M jEMs/sec 9.94 M jEMs/sec
2 riptide 1.72 P jEMs 13.01 M jEMs/sec 1.26 M jEMs/sec
3 kaptainblazzed 718.68 T jEMs 5.29 M jEMs/sec 0 jEMs/sec
4 PFour1 339.97 T jEMs 2.63 M jEMs/sec 0 jEMs/sec
5 xsleviathonnz 185.99 T jEMs 1.53 M jEMs/sec 0 jEMs/sec
6 Hixie 158.77 T jEMs 1.21 M jEMs/sec 0 jEMs/sec
7 thewildblue 130.03 T jEMs 956.42 K jEMs/sec 0 jEMs/sec
8 Jaivan 113.55 T jEMs 1.25 M jEMs/sec 0 jEMs/sec
9 ReservoirDogs 79.59 T jEMs 620.64 K jEMs/sec 0 jEMs/sec
10 CollegiateMafia 54.54 T jEMs 434.93 K jEMs/sec 0 jEMs/sec
11 Paladin 51.62 T jEMs 402.28 K jEMs/sec 0 jEMs/sec
12 Weedsqueezer 46.73 T jEMs 368.07 K jEMs/sec 0 jEMs/sec
13 AntGaz 34.99 T jEMs 312.80 K jEMs/sec 0 jEMs/sec
14 flatfour 34.19 T jEMs 258.78 K jEMs/sec 0 jEMs/sec
15 XSTheMachine 33.71 T jEMs 247.45 K jEMs/sec 0 jEMs/sec
16 Mekoa 31.76 T jEMs 424.13 K jEMs/sec 0 jEMs/sec
17 Nonphixion 26.13 T jEMs 274.99 K jEMs/sec 0 jEMs/sec
18 v4p0r 14.73 T jEMs 145.12 K jEMs/sec 0 jEMs/sec
19 PeterDeHoundt 13.32 T jEMs 103.10 K jEMs/sec 0 jEMs/sec
20 monster 10.43 T jEMs 81.87 K jEMs/sec 0 jEMs/sec
21 Jmag034 9.90 T jEMs 72.43 K jEMs/sec 0 jEMs/sec
22 NJKid32 9.33 T jEMs 73.07 K jEMs/sec 0 jEMs/sec
23 XSMartijn 9.09 T jEMs 68.60 K jEMs/sec 0 jEMs/sec
24 Movieman 8.74 T jEMs 68.42 K jEMs/sec 0 jEMs/sec
25 Hassan 7.85 T jEMs 71.86 K jEMs/sec 0 jEMs/sec
26 Localbusinessmen 6.56 T jEMs 47.99 K jEMs/sec 0 jEMs/sec
27 cossey 4.87 T jEMs 38.95 K jEMs/sec 0 jEMs/sec
28 Haltech 4.68 T jEMs 36.04 K jEMs/sec 0 jEMs/sec
29 Axylone 4.58 T jEMs 34.02 K jEMs/sec 0 jEMs/sec
30 itznfb 3.91 T jEMs 30.66 K jEMs/sec 0 jEMs/sec
31 XSDiabloLegion 3.90 T jEMs 30.99 K jEMs/sec 0 jEMs/sec
32 Absolute0 3.50 T jEMs 26.53 K jEMs/sec 0 jEMs/sec
33 Bootup05 2.99 T jEMs 26.74 K jEMs/sec 0 jEMs/sec
34 glennpat 2.95 T jEMs 28.28 K jEMs/sec 0 jEMs/sec
35 Nosboost300 2.49 T jEMs 20.92 K jEMs/sec 0 jEMs/sec
36 Narmacil 2.03 T jEMs 16.94 K jEMs/sec 0 jEMs/sec
37 melymel2789 1.90 T jEMs 14.47 K jEMs/sec 0 jEMs/sec
38 P0G0 1.16 T jEMs 8.56 K jEMs/sec 0 jEMs/sec
39 BrokeDown 1.12 T jEMs 13.78 K jEMs/sec 0 jEMs/sec
40 JacobN 495.11 G jEMs 3.92 K jEMs/sec 0 jEMs/sec
41 DarkHorse 356.30 G jEMs 2.78 K jEMs/sec 0 jEMs/sec
42 PFour 320.52 G jEMs 2.48 K jEMs/sec 0 jEMs/sec
43 deb 33.19 G jEMs 231 jEMs/sec 0 jEMs/sec
44 theman1640 14.10 G jEMs 148 jEMs/sec 0 jEMs/sec
45 Kobalt 0 jEMs 0 jEMs/sec 0 jEMs/sec
46 melymel 0 jEMs 0 jEMs/sec 0 jEMs/sec

Ex-Members

The following users used to be members of this team but have since moved on. The work that they did while they were a member still counts toward this team's statistics, so their contributions and rates are listed below.

Username Work Done Overall Rate
mike047 19.39 T jEMs 167.38 K jEMs/sec



Sidebar Bottom