Seventeen or Bust Logo

Log In
Home
News
About Us

Project Stats
User Stats
Team Stats

Sign Up
Download
F.A.Q. / Wiki
Forum
Chinese





VOXROX
Support our host!


5:44 am EST, 8 Sep. 2010

Team Statistics for UMR







Numeric Statistics


Statistic Yesterday Overall
Team age n/a 2065.1 days
Work rate 174.04 K jEMs/sec 25.70 M jEMs/sec
Proth tests completed 1 tests (0.0%) 3813 tests
Work done 15.04 G jEMs (0.0%) 4.59 P jEMs
Equivalent power (est.) 543.88 MHz 80.31 GHz
Processing time used (est.) 0.0 P90-yrs 4039.0 P90-yrs
Currently pending tests n/a 4 tests

Rankings

Note: The rankings are only updated once a day, around 1:00 AM Eastern time. If your rate or production have changed throughout the day, don't worry — it will be reflected in the next day's update.


Neighbors: Total Production
Rank Team Name Production (jEMs) Team Age
25 Securiteinfo 5.16 P 2796.7 days
26 Bulgaria 4.98 P 2024.7 days
27 UMR 4.59 P 2065.1 days
28 DosLocos 4.22 P 1470.6 days
29 TechIMO 3.87 P 2836.2 days

Neighbors: Last Day's Rate
Rank Team Name Rate (jEMs/sec) Team Age
41 Busty Seventeen 1.17 M 2308.8 days
42 systembolaget 1.17 M 2548.7 days
43 UMR 1.02 M 2065.1 days
44 CampusHafnia 864.03 K 2873.7 days
45 Securiteinfo 542.83 K 2796.7 days

Neighbors: Overall Rate
Rank Team Name Rate (jEMs/sec) Team Age
23 Michigan 26.77 M 3081.9 days
24 Ukraine 26.52 M 2849.1 days
25 UMR 25.70 M 2065.1 days
26 Team Ninja - The Counts of Crunch 25.23 M 2673.1 days
27 TeamUK 22.82 M 2705.9 days

Team Roster


Rank Username Work Done Rate
Overall Last Day
1 elyk 560.46 T jEMs 3.14 M jEMs/sec 24.27 K jEMs/sec
2 cars8 383.38 T jEMs 2.15 M jEMs/sec 0.00 jEMs/sec
3 Nekotek 380.21 T jEMs 7.43 M jEMs/sec 149.77 K jEMs/sec
4 sparkyumr98 379.38 T jEMs 2.39 M jEMs/sec 0.00 jEMs/sec
5 Urlocalguru 293.40 T jEMs 1.73 M jEMs/sec 0.00 jEMs/sec
6 HardcoreGoat 291.73 T jEMs 1.64 M jEMs/sec 0.00 jEMs/sec
7 Spritzerdp2 252.08 T jEMs 1.74 M jEMs/sec 0.00 jEMs/sec
8 Wembly 246.26 T jEMs 1.38 M jEMs/sec 0.00 jEMs/sec
9 ErrorMessage 208.18 T jEMs 1.33 M jEMs/sec 0.00 jEMs/sec
10 rasnqb 187.42 T jEMs 1.05 M jEMs/sec 0.00 jEMs/sec
11 foreverlazy 132.98 T jEMs 1.91 M jEMs/sec 0.00 jEMs/sec
12 Mooch12345 123.61 T jEMs 694.76 K jEMs/sec 0.00 jEMs/sec
13 soccerun8728 121.06 T jEMs 837.64 K jEMs/sec 0.00 jEMs/sec
14 WhtHawk 117.17 T jEMs 658.56 K jEMs/sec 0.00 jEMs/sec
15 tambora 110.16 T jEMs 617.38 K jEMs/sec 0.00 jEMs/sec
16 shultsy 109.71 T jEMs 618.34 K jEMs/sec 0.00 jEMs/sec
17 rchxdd 72.35 T jEMs 411.99 K jEMs/sec 0.00 jEMs/sec
18 Cloudreaver 48.88 T jEMs 276.88 K jEMs/sec 0.00 jEMs/sec
19 coramoor 43.24 T jEMs 242.44 K jEMs/sec 0.00 jEMs/sec
20 jacoby0419 42.22 T jEMs 357.54 K jEMs/sec 0.00 jEMs/sec
21 Chankster 39.24 T jEMs 246.41 K jEMs/sec 0.00 jEMs/sec
22 bobcat64 34.42 T jEMs 194.90 K jEMs/sec 0.00 jEMs/sec
23 skittlesnbugs 29.26 T jEMs 187.52 K jEMs/sec 0.00 jEMs/sec
24 Emeye 26.63 T jEMs 407.94 K jEMs/sec 0.00 jEMs/sec
25 Stickman30 26.38 T jEMs 149.34 K jEMs/sec 0.00 jEMs/sec
26 Moses04 26.06 T jEMs 146.60 K jEMs/sec 0.00 jEMs/sec
27 DrPhil 23.09 T jEMs 195.57 K jEMs/sec 0.00 jEMs/sec
28 tsmith 22.91 T jEMs 131.61 K jEMs/sec 0.00 jEMs/sec
29 soopercheeze 19.17 T jEMs 107.91 K jEMs/sec 0.00 jEMs/sec
30 atm3141 17.72 T jEMs 101.65 K jEMs/sec 0.00 jEMs/sec
31 mayomime 16.68 T jEMs 94.08 K jEMs/sec 0.00 jEMs/sec
32 jkpq45 15.91 T jEMs 89.22 K jEMs/sec 0.00 jEMs/sec
33 Xave 15.27 T jEMs 86.17 K jEMs/sec 0.00 jEMs/sec
34 Dewmeister 12.17 T jEMs 77.74 K jEMs/sec 0.00 jEMs/sec
35 ramsfan365 12.04 T jEMs 67.87 K jEMs/sec 0.00 jEMs/sec
36 Sutherlands 11.47 T jEMs 64.28 K jEMs/sec 0.00 jEMs/sec
37 ShadowCat38 9.88 T jEMs 83.84 K jEMs/sec 0.00 jEMs/sec
38 EunSilShim 9.46 T jEMs 60.42 K jEMs/sec 0.00 jEMs/sec
39 bigred002 8.46 T jEMs 48.05 K jEMs/sec 0.00 jEMs/sec
40 madredhatter22 8.17 T jEMs 45.83 K jEMs/sec 0.00 jEMs/sec
41 quank1half 6.81 T jEMs 38.27 K jEMs/sec 0.00 jEMs/sec
42 theocho 6.64 T jEMs 37.31 K jEMs/sec 0.00 jEMs/sec
43 DeckardCain 5.96 T jEMs 40.83 K jEMs/sec 0.00 jEMs/sec
44 HenBeav 5.19 T jEMs 29.13 K jEMs/sec 0.00 jEMs/sec
45 Aceiks 4.71 T jEMs 29.96 K jEMs/sec 0.00 jEMs/sec
46 ZLiteStar 4.65 T jEMs 31.88 K jEMs/sec 0.00 jEMs/sec
47 0600Zulu 4.57 T jEMs 29.23 K jEMs/sec 0.00 jEMs/sec
48 ParadigmChaos 4.38 T jEMs 24.54 K jEMs/sec 0.00 jEMs/sec
49 rsaxvc 3.86 T jEMs 25.80 K jEMs/sec 0.00 jEMs/sec
50 Havicaz 3.56 T jEMs 22.81 K jEMs/sec 0.00 jEMs/sec
51 kpm346 3.11 T jEMs 18.34 K jEMs/sec 0.00 jEMs/sec
52 zerf25 3.02 T jEMs 19.20 K jEMs/sec 0.00 jEMs/sec
53 permittivity2 2.96 T jEMs 17.53 K jEMs/sec 0.00 jEMs/sec
54 ajrhc8 2.51 T jEMs 14.06 K jEMs/sec 0.00 jEMs/sec
55 popeliz 2.43 T jEMs 19.03 K jEMs/sec 0.00 jEMs/sec
56 Griswald 2.38 T jEMs 13.45 K jEMs/sec 0.00 jEMs/sec
57 Rigaku 2.32 T jEMs 13.04 K jEMs/sec 0.00 jEMs/sec
58 JMiller 2.16 T jEMs 18.35 K jEMs/sec 0.00 jEMs/sec
59 fattybuddha 2.11 T jEMs 12.71 K jEMs/sec 0.00 jEMs/sec
60 fibrs 2.04 T jEMs 17.33 K jEMs/sec 0.00 jEMs/sec
61 SpiffyJr 2.01 T jEMs 11.29 K jEMs/sec 0.00 jEMs/sec
62 gogeta84 2.00 T jEMs 16.88 K jEMs/sec 0.00 jEMs/sec
63 kjk437 1.94 T jEMs 12.91 K jEMs/sec 0.00 jEMs/sec
64 acrogods 1.90 T jEMs 16.08 K jEMs/sec 0.00 jEMs/sec
65 Swirls 1.79 T jEMs 10.04 K jEMs/sec 0.00 jEMs/sec
66 llSmithll 1.53 T jEMs 10.46 K jEMs/sec 0.00 jEMs/sec
67 LaxGoalie 1.40 T jEMs 8.30 K jEMs/sec 0.00 jEMs/sec
68 Dissension 1.29 T jEMs 7.26 K jEMs/sec 0.00 jEMs/sec
69 ditship 1.09 T jEMs 6.12 K jEMs/sec 0.00 jEMs/sec
70 Trevagg 853.89 G jEMs 4.79 K jEMs/sec 0.00 jEMs/sec
71 Idolon 730.37 G jEMs 11.98 K jEMs/sec 0.00 jEMs/sec
72 MikeEckert 618.76 G jEMs 5.49 K jEMs/sec 0.00 jEMs/sec
73 bagvwf 594.59 G jEMs 3.62 K jEMs/sec 0.00 jEMs/sec
74 GCNBobo 468.42 G jEMs 2.77 K jEMs/sec 0.00 jEMs/sec
75 Deedt 440.10 G jEMs 2.60 K jEMs/sec 0.00 jEMs/sec
76 AnArchE 436.88 G jEMs 2.51 K jEMs/sec 0.00 jEMs/sec
77 Bummy1266 408.54 G jEMs 3.46 K jEMs/sec 0.00 jEMs/sec
78 hopper 383.04 G jEMs 2.20 K jEMs/sec 0.00 jEMs/sec
79 rock 336.68 G jEMs 1.89 K jEMs/sec 0.00 jEMs/sec
80 abaddonn 263.15 G jEMs 1.67 K jEMs/sec 0.00 jEMs/sec
81 BlkDragnHunt 226.33 G jEMs 3.26 K jEMs/sec 0.00 jEMs/sec
82 PKT1208 210.46 G jEMs 1.25 K jEMs/sec 0.00 jEMs/sec
83 berrybasher 203.09 G jEMs 1.14 K jEMs/sec 0.00 jEMs/sec
84 fx53 169.11 G jEMs 948.56 jEMs/sec 0.00 jEMs/sec
85 Heimdall 153.50 G jEMs 860.69 jEMs/sec 0.00 jEMs/sec
86 timothypjansen 134.96 G jEMs 6.08 K jEMs/sec 0.00 jEMs/sec
87 slik056 94.01 G jEMs 528.90 jEMs/sec 0.00 jEMs/sec
88 Bluo 68.97 G jEMs 408.67 jEMs/sec 0.00 jEMs/sec
89 CecilKilmer 37.00 G jEMs 212.25 jEMs/sec 0.00 jEMs/sec
90 agentzak 35.18 G jEMs 208.43 jEMs/sec 0.00 jEMs/sec
91 thrustfault 16.49 G jEMs 92.43 jEMs/sec 0.00 jEMs/sec
92 jayswift 6.67 G jEMs 42.83 jEMs/sec 0.00 jEMs/sec
93 Eagle42 4.96 G jEMs 69.45 jEMs/sec 0.00 jEMs/sec
94 TheCon 4.26 G jEMs 26.87 jEMs/sec 0.00 jEMs/sec
95 thecrowe14 1.69 G jEMs 14.29 jEMs/sec 0.00 jEMs/sec
96 darknix 1.29 G jEMs 8.16 jEMs/sec 0.00 jEMs/sec
97 rchxdd2 474.97 M jEMs 2.78 jEMs/sec 0.00 jEMs/sec
98 sidehack 0.00 jEMs 0.00 jEMs/sec 0.00 jEMs/sec

Ex-Members

The following users used to be members of this team but have since moved on. The work that they did while they were a member still counts toward this team's statistics, so their contributions and rates are listed below.

Username Work Done Overall Rate
atm314 0.00 jEMs 0.00 jEMs/sec



Sidebar Bottom