Seventeen or Bust Logo

Log In
Home
News
About Us

Project Stats
User Stats
Team Stats

Sign Up
Download
F.A.Q. / Wiki
Forum
Chinese





VOXROX
Support our host!


9:57 am EST, 5 Sep. 2010

Team Statistics for SoB@China







Numeric Statistics


Statistic Yesterday Overall
Team age n/a 2236.9 days
Work rate 41.99 M jEMs/sec 29.42 M jEMs/sec
Proth tests completed 1 tests (0.0%) 2433 tests
Work done 3.63 T jEMs (0.1%) 5.49 P jEMs
Equivalent power (est.) 131.21 GHz 91.93 GHz
Processing time used (est.) 3.2 P90-yrs 4837.9 P90-yrs
Currently pending tests n/a 30 tests

Rankings

Note: The rankings are only updated once a day, around 1:00 AM Eastern time. If your rate or production have changed throughout the day, don't worry — it will be reflected in the next day's update.


Neighbors: Total Production
Rank Team Name Production (jEMs) Team Age
21 XtremeSystems 6.35 P 1659.1 days
22 Team Ninja - The Counts of Crunch 6.16 P 2670.3 days
23 SoB@China 5.49 P 2236.9 days
24 TeamUK 5.31 P 2703.0 days
25 Securiteinfo 5.16 P 2793.9 days

Neighbors: Last Day's Rate
Rank Team Name Rate (jEMs/sec) Team Age
10 Anandtech 53.44 M 3051.5 days
11 Team Norway 53.11 M 2387.1 days
12 SoB@China 38.73 M 2236.9 days
13 FreeDC 36.21 M 3060.2 days
14 XtremeSystems 35.87 M 1659.1 days

Neighbors: Overall Rate
Rank Team Name Rate (jEMs/sec) Team Age
19 XtremeSystems 44.33 M 1659.1 days
20 DosLocos 33.27 M 1467.8 days
21 SoB@China 29.41 M 2236.9 days
22 Bulgaria 28.47 M 2021.9 days
23 Michigan 26.66 M 3079.1 days

Team Roster


Rank Username Work Done Rate
Overall Last Day
1 nEtcoOK2005 3.17 P jEMs 18.94 M jEMs/sec 31.84 M jEMs/sec
2 phchenjie 967.16 T jEMs 6.59 M jEMs/sec 8.83 M jEMs/sec
3 dailongao 191.94 T jEMs 1.13 M jEMs/sec 45.55 K jEMs/sec
4 equn 122.09 T jEMs 705.42 K jEMs/sec 0 jEMs/sec
5 gary8810 117.60 T jEMs 691.61 K jEMs/sec 94.88 K jEMs/sec
6 XieYun 112.12 T jEMs 767.29 K jEMs/sec 0 jEMs/sec
7 fwjmath 107.35 T jEMs 642.67 K jEMs/sec 0 jEMs/sec
8 solidot 86.18 T jEMs 992.20 K jEMs/sec 0 jEMs/sec
9 slecrane 83.51 T jEMs 561.92 K jEMs/sec 0 jEMs/sec
10 wpolly 75.40 T jEMs 403.84 K jEMs/sec 0 jEMs/sec
11 roc 72.74 T jEMs 437.67 K jEMs/sec 0 jEMs/sec
12 jianglei 70.89 T jEMs 512.22 K jEMs/sec 1.05 M jEMs/sec
13 liya 46.32 T jEMs 316.67 K jEMs/sec 0 jEMs/sec
14 DingCong 28.49 T jEMs 157.41 K jEMs/sec 0 jEMs/sec
15 kanshuderen 24.15 T jEMs 165.66 K jEMs/sec 0 jEMs/sec
16 CHINATruth 23.68 T jEMs 137.30 K jEMs/sec 0 jEMs/sec
17 jyfrns 23.15 T jEMs 144.57 K jEMs/sec 0 jEMs/sec
18 wendal 20.42 T jEMs 271.84 K jEMs/sec 0 jEMs/sec
19 davidleng 20.03 T jEMs 146.41 K jEMs/sec 0 jEMs/sec
20 zqone 16.94 T jEMs 103.01 K jEMs/sec 0 jEMs/sec
21 TongZhou 14.00 T jEMs 90.11 K jEMs/sec 125.77 K jEMs/sec
22 p1u70 12.13 T jEMs 88.50 K jEMs/sec 0 jEMs/sec
23 dyliu 11.90 T jEMs 99.07 K jEMs/sec 0 jEMs/sec
24 leaf 9.90 T jEMs 79.06 K jEMs/sec 0 jEMs/sec
25 wreck2002 8.81 T jEMs 55.06 K jEMs/sec 0 jEMs/sec
26 NanoGrady 8.43 T jEMs 135.44 K jEMs/sec 0 jEMs/sec
27 Ujin 6.62 T jEMs 71.23 K jEMs/sec 0 jEMs/sec
28 chenbo 6.04 T jEMs 35.73 K jEMs/sec 0 jEMs/sec
29 dongfangbubai 4.81 T jEMs 176.46 K jEMs/sec 0 jEMs/sec
30 SnakeSH 3.89 T jEMs 22.19 K jEMs/sec 0 jEMs/sec
31 lhw828 3.59 T jEMs 63.90 K jEMs/sec 0 jEMs/sec
32 plasticsurgery 3.48 T jEMs 239.59 K jEMs/sec 0 jEMs/sec
33 wenhuaku 3.01 T jEMs 21.70 K jEMs/sec 0 jEMs/sec
34 NinicoFans 2.09 T jEMs 103.92 K jEMs/sec 0 jEMs/sec
35 wenmao 1.66 T jEMs 9.45 K jEMs/sec 0 jEMs/sec
36 HuangKe 1.57 T jEMs 14.33 K jEMs/sec 0 jEMs/sec
37 heryu 934.97 G jEMs 5.13 K jEMs/sec 0 jEMs/sec
38 jojoken 839.45 G jEMs 5.31 K jEMs/sec 0 jEMs/sec
39 stevenma 719.00 G jEMs 4.56 K jEMs/sec 0 jEMs/sec
40 tonybuaa 670.24 G jEMs 5.54 K jEMs/sec 0 jEMs/sec
41 WanZhiying 612.18 G jEMs 4.10 K jEMs/sec 0 jEMs/sec
42 luoting 586.63 G jEMs 3.96 K jEMs/sec 0 jEMs/sec
43 aarones 457.75 G jEMs 4.71 K jEMs/sec 0 jEMs/sec
44 Cushat 191.39 G jEMs 1.17 K jEMs/sec 0 jEMs/sec
45 PerfectSyl 163.95 G jEMs 953 jEMs/sec 0 jEMs/sec
46 rondavid3744 162.85 G jEMs 1.52 K jEMs/sec 0 jEMs/sec
47 wttyyyy 162.55 G jEMs 1.05 K jEMs/sec 0 jEMs/sec
48 XiangYue 162.47 G jEMs 1.25 K jEMs/sec 0 jEMs/sec
49 crm5679 154.14 G jEMs 1.20 K jEMs/sec 0 jEMs/sec
50 lingduyu2008 104.93 G jEMs 754 jEMs/sec 0 jEMs/sec
51 pjfzyx 67.83 G jEMs 499 jEMs/sec 0 jEMs/sec
52 klsd920612 65.88 G jEMs 457 jEMs/sec 0 jEMs/sec
53 TOTspc 22.60 G jEMs 258 jEMs/sec 0 jEMs/sec
54 139826905 17.99 G jEMs 371 jEMs/sec 0 jEMs/sec
55 dengjinbo 16.93 G jEMs 146 jEMs/sec 0 jEMs/sec
56 alic9363325 13.63 G jEMs 165 jEMs/sec 0 jEMs/sec
57 9527 12.78 G jEMs 143 jEMs/sec 0 jEMs/sec
58 alphaRoc 7.81 G jEMs 53 jEMs/sec 0 jEMs/sec
59 mjky 7.14 G jEMs 88 jEMs/sec 0 jEMs/sec
60 hzxswyg 2.49 G jEMs 17 jEMs/sec 0 jEMs/sec
61 XiaoLu 1.96 G jEMs 17 jEMs/sec 0 jEMs/sec
62 see 1.71 G jEMs 14 jEMs/sec 0 jEMs/sec
63 ZHULONG 308.73 M jEMs 14 jEMs/sec 0 jEMs/sec
64 AndyZhu 0 jEMs 0 jEMs/sec 0 jEMs/sec
65 aquarius12 0 jEMs 0 jEMs/sec 0 jEMs/sec
66 md52008 0 jEMs 0 jEMs/sec 0 jEMs/sec
67 pertty 0 jEMs 0 jEMs/sec 0 jEMs/sec



Sidebar Bottom