Seventeen or Bust Logo

Log In
Home
News
About Us

Project Stats
User Stats
Team Stats

Sign Up
Download
F.A.Q. / Wiki
Forum
Chinese





VOXROX
Support our host!


9:39 am EST, 5 Sep. 2010

Team Statistics for TeamHaiku







Numeric Statistics


Statistic Yesterday Overall
Team age n/a 2264.7 days
Work rate 7.06 M jEMs/sec 56.32 M jEMs/sec
Proth tests completed 3 tests (0.0%) 7267 tests
Work done 610.23 G jEMs (0.0%) 12.52 P jEMs
Equivalent power (est.) 22.07 GHz 175.99 GHz
Processing time used (est.) 0.5 P90-yrs 11028.8 P90-yrs
Currently pending tests n/a 9 tests

Rankings

Note: The rankings are only updated once a day, around 1:00 AM Eastern time. If your rate or production have changed throughout the day, don't worry — it will be reflected in the next day's update.


Neighbors: Total Production
Rank Team Name Production (jEMs) Team Age
13 Rechenkraft 14.10 P 3060.4 days
14 DarksideDC 12.77 P 2861.6 days
15 TeamHaiku 12.52 P 2264.7 days
16 TSC! Russia 11.88 P 2152.3 days
17 AMD Users 11.60 P 2826.5 days

Neighbors: Last Day's Rate
Rank Team Name Rate (jEMs/sec) Team Age
18 cris 19.54 M 2431.5 days
19 Hölty-Gymnasium (www.hoelty-celle.de) 15.15 M 1150.2 days
20 TeamHaiku 12.87 M 2264.7 days
21 SoB@Colombia 10.04 M 1755.6 days
22 Finland 6.88 M 2824.8 days

Neighbors: Overall Rate
Rank Team Name Rate (jEMs/sec) Team Age
13 TSC! Russia 63.66 M 2152.3 days
14 zgeek.com 56.67 M 1781.2 days
15 TeamHaiku 56.33 M 2264.7 days
16 Rechenkraft 53.33 M 3060.4 days
17 DarksideDC 48.32 M 2861.6 days

Team Roster


Rank Username Work Done Rate
Overall Last Day
1 jojo 2.63 P jEMs 19.39 M jEMs/sec 0 jEMs/sec
2 Serpentor 1.93 P jEMs 12.11 M jEMs/sec 0 jEMs/sec
3 umccullough 1.08 P jEMs 6.98 M jEMs/sec 0 jEMs/sec
4 Zoink 882.49 T jEMs 4.45 M jEMs/sec 0 jEMs/sec
5 zortness 417.15 T jEMs 2.72 M jEMs/sec 0 jEMs/sec
6 hedperocks 385.14 T jEMs 3.28 M jEMs/sec 0 jEMs/sec
7 stonewolf 332.11 T jEMs 2.16 M jEMs/sec 0 jEMs/sec
8 darkwyrm 316.13 T jEMs 2.06 M jEMs/sec 0 jEMs/sec
9 kallisti5 315.43 T jEMs 8.34 M jEMs/sec 4.18 M jEMs/sec
10 Bosa 300.11 T jEMs 1.35 M jEMs/sec 0 jEMs/sec
11 clieven 275.28 T jEMs 1.33 M jEMs/sec 2.89 M jEMs/sec
12 boola 268.87 T jEMs 1.77 M jEMs/sec 0 jEMs/sec
13 mphipps 266.96 T jEMs 1.92 M jEMs/sec 0 jEMs/sec
14 redDevel 248.99 T jEMs 1.64 M jEMs/sec 0 jEMs/sec
15 katisu 246.67 T jEMs 1.60 M jEMs/sec 0 jEMs/sec
16 Methe 215.75 T jEMs 1.26 M jEMs/sec 0 jEMs/sec
17 TheCheat 212.43 T jEMs 2.02 M jEMs/sec 0 jEMs/sec
18 jfreeman 205.21 T jEMs 1.52 M jEMs/sec 0 jEMs/sec
19 do2u 195.60 T jEMs 1.27 M jEMs/sec 0 jEMs/sec
20 minbari 185.32 T jEMs 954.40 K jEMs/sec 0 jEMs/sec
21 sikosis2 158.29 T jEMs 1.00 M jEMs/sec 0 jEMs/sec
22 humungus 155.48 T jEMs 1.12 M jEMs/sec 0 jEMs/sec
23 miqlas 141.42 T jEMs 936.07 K jEMs/sec 0 jEMs/sec
24 sicutdeux 119.48 T jEMs 876.39 K jEMs/sec 0 jEMs/sec
25 Beta 104.28 T jEMs 667.91 K jEMs/sec 0 jEMs/sec
26 SurGreen 99.25 T jEMs 695.76 K jEMs/sec 0 jEMs/sec
27 petete 77.59 T jEMs 569.17 K jEMs/sec 0 jEMs/sec
28 bq 62.48 T jEMs 486.23 K jEMs/sec 0 jEMs/sec
29 Kalsintine 61.20 T jEMs 827.77 K jEMs/sec 0 jEMs/sec
30 asti 58.13 T jEMs 378.10 K jEMs/sec 0 jEMs/sec
31 Mitch 51.48 T jEMs 282.00 K jEMs/sec 0 jEMs/sec
32 imre 49.38 T jEMs 350.05 K jEMs/sec 0 jEMs/sec
33 judgen 43.59 T jEMs 320.38 K jEMs/sec 0 jEMs/sec
34 dylansmrjones 38.22 T jEMs 248.75 K jEMs/sec 0 jEMs/sec
35 mmadia 37.44 T jEMs 239.52 K jEMs/sec 0 jEMs/sec
36 MaxOS 31.95 T jEMs 316.29 K jEMs/sec 0 jEMs/sec
37 nonesuch 27.06 T jEMs 204.52 K jEMs/sec 0 jEMs/sec
38 jer 26.28 T jEMs 196.65 K jEMs/sec 0 jEMs/sec
39 PunStar 26.21 T jEMs 194.45 K jEMs/sec 0 jEMs/sec
40 JW 24.80 T jEMs 161.17 K jEMs/sec 0 jEMs/sec
41 TheNerd 22.54 T jEMs 240.88 K jEMs/sec 0 jEMs/sec
42 borg1980 15.93 T jEMs 102.13 K jEMs/sec 0 jEMs/sec
43 MixerPL 13.62 T jEMs 135.43 K jEMs/sec 0 jEMs/sec
44 GillesR 13.51 T jEMs 99.16 K jEMs/sec 0 jEMs/sec
45 citizen7 12.47 T jEMs 599.94 K jEMs/sec 0 jEMs/sec
46 winterbottom32 11.76 T jEMs 101.28 K jEMs/sec 0 jEMs/sec
47 ahjot 11.43 T jEMs 82.11 K jEMs/sec 0 jEMs/sec
48 Masquerade 10.92 T jEMs 79.29 K jEMs/sec 0 jEMs/sec
49 cablecoder 8.00 T jEMs 52.05 K jEMs/sec 0 jEMs/sec
50 mxw 7.72 T jEMs 39.54 K jEMs/sec 0 jEMs/sec
51 dux 7.27 T jEMs 59.95 K jEMs/sec 0 jEMs/sec
52 gravij 7.02 T jEMs 51.59 K jEMs/sec 0 jEMs/sec
53 mujin 6.80 T jEMs 43.69 K jEMs/sec 0 jEMs/sec
54 ScottyBe 6.78 T jEMs 59.44 K jEMs/sec 0 jEMs/sec
55 tigerdogtoo 6.18 T jEMs 45.40 K jEMs/sec 0 jEMs/sec
56 Jean12357 5.66 T jEMs 48.89 K jEMs/sec 0 jEMs/sec
57 haggr 5.58 T jEMs 38.42 K jEMs/sec 0 jEMs/sec
58 kirilla 4.44 T jEMs 32.02 K jEMs/sec 0 jEMs/sec
59 Meanwhile 4.06 T jEMs 26.06 K jEMs/sec 0 jEMs/sec
60 Scribbles 3.57 T jEMs 26.28 K jEMs/sec 0 jEMs/sec
61 Noses 3.44 T jEMs 22.07 K jEMs/sec 0 jEMs/sec
62 dd 2.50 T jEMs 42.86 K jEMs/sec 0 jEMs/sec
63 skrabblerkay 2.43 T jEMs 20.70 K jEMs/sec 0 jEMs/sec
64 tekkan 2.22 T jEMs 24.76 K jEMs/sec 0 jEMs/sec
65 Micah2 2.03 T jEMs 13.99 K jEMs/sec 0 jEMs/sec
66 cubanraul 1.85 T jEMs 11.82 K jEMs/sec 0 jEMs/sec
67 jhp612 1.76 T jEMs 12.73 K jEMs/sec 0 jEMs/sec
68 xpilot 1.71 T jEMs 43.63 K jEMs/sec 0 jEMs/sec
69 skoe 1.59 T jEMs 10.66 K jEMs/sec 0 jEMs/sec
70 MYOB 1.41 T jEMs 10.30 K jEMs/sec 0 jEMs/sec
71 chihibhikku 1.39 T jEMs 11.52 K jEMs/sec 0 jEMs/sec
72 xstorm 1.36 T jEMs 7.95 K jEMs/sec 0 jEMs/sec
73 togs 1.32 T jEMs 8.57 K jEMs/sec 0 jEMs/sec
74 bs0 1.20 T jEMs 7.89 K jEMs/sec 0 jEMs/sec
75 kancept 1.01 T jEMs 7.33 K jEMs/sec 0 jEMs/sec
76 TonyC 1.00 T jEMs 11.98 K jEMs/sec 0 jEMs/sec
77 mmadia2 903.82 G jEMs 5.83 K jEMs/sec 0 jEMs/sec
78 arielb 835.47 G jEMs 7.18 K jEMs/sec 0 jEMs/sec
79 chalk 794.75 G jEMs 5.80 K jEMs/sec 0 jEMs/sec
80 ultrabill 719.04 G jEMs 4.61 K jEMs/sec 0 jEMs/sec
81 mdvb 633.29 G jEMs 4.66 K jEMs/sec 0 jEMs/sec
82 dadave 536.16 G jEMs 4.55 K jEMs/sec 0 jEMs/sec
83 ddew 488.68 G jEMs 4.84 K jEMs/sec 0 jEMs/sec
84 rowan 361.27 G jEMs 4.01 K jEMs/sec 0 jEMs/sec
85 titer 341.77 G jEMs 2.48 K jEMs/sec 0 jEMs/sec
86 HaikuTree 307.46 G jEMs 2.73 K jEMs/sec 0 jEMs/sec
87 tombhadAC 304.11 G jEMs 2.19 K jEMs/sec 0 jEMs/sec
88 reneManqueros 289.33 G jEMs 14.35 K jEMs/sec 0 jEMs/sec
89 moooooooo 237.71 G jEMs 1.79 K jEMs/sec 0 jEMs/sec
90 yann64 236.94 G jEMs 2.80 K jEMs/sec 0 jEMs/sec
91 eNGIMa 205.01 G jEMs 1.30 K jEMs/sec 0 jEMs/sec
92 razz 200.37 G jEMs 1.30 K jEMs/sec 0 jEMs/sec
93 Bebop 192.48 G jEMs 1.40 K jEMs/sec 0 jEMs/sec
94 Claudio 156.77 G jEMs 1.14 K jEMs/sec 0 jEMs/sec
95 BeMoreThanUNIX 145.06 G jEMs 1.32 K jEMs/sec 0 jEMs/sec
96 scottmc 106.91 G jEMs 546 jEMs/sec 0 jEMs/sec
97 kirilla2 93.82 G jEMs 677 jEMs/sec 0 jEMs/sec
98 hailstorm 60.00 G jEMs 390 jEMs/sec 0 jEMs/sec
99 Weirdbeard 56.88 G jEMs 443 jEMs/sec 0 jEMs/sec
100 sagrob 31.92 G jEMs 472 jEMs/sec 0 jEMs/sec
101 Asky 9.49 G jEMs 69 jEMs/sec 0 jEMs/sec
102 komodo 9.05 G jEMs 62 jEMs/sec 0 jEMs/sec
103 konnrad 386.21 M jEMs 2 jEMs/sec 0 jEMs/sec



Sidebar Bottom