Seventeen or Bust Logo

Log In
Home
News
About Us

Project Stats
User Stats
Team Stats

Sign Up
Download
F.A.Q. / Wiki
Forum
Chinese





VOXROX
Support our host!


8:28 pm EST, 9 Sep. 2010

Team Statistics for Team Norway







Numeric Statistics


Statistic Yesterday Overall
Team age n/a 2391.5 days
Work rate 34.353 M jEMs/sec 70.570 M jEMs/sec
Proth tests completed 1 tests (0.0%) 8847 tests
Work done 2.968 T jEMs (0.0%) 15.460 P jEMs
Equivalent power (est.) 107.352 GHz 220.532 GHz
Processing time used (est.) 2.6 P90-yrs 13617.3 P90-yrs
Currently pending tests n/a 34 tests

Rankings

Note: The rankings are only updated once a day, around 1:00 AM Eastern time. If your rate or production have changed throughout the day, don't worry — it will be reflected in the next day's update.


Neighbors: Total Production
Rank Team Name Production (jEMs) Team Age
9 Busty Seventeen 37.622 P 2310.4 days
10 US-Distributed 27.622 P 2646.3 days
11 Team Norway 15.456 P 2391.5 days
12 Fuzion! (www.team-fuzion.org) 15.169 P 2651.6 days
13 Rechenkraft 14.139 P 3064.8 days

Neighbors: Last Day's Rate
Rank Team Name Rate (jEMs/sec) Team Age
9 TeamPrimeRib 78.856 M 3064.1 days
10 Anandtech 63.675 M 3055.9 days
11 Team Norway 52.676 M 2391.5 days
12 SoB@China 39.892 M 2241.3 days
13 FreeDC 31.316 M 3064.7 days

Neighbors: Overall Rate
Rank Team Name Rate (jEMs/sec) Team Age
9 Russia 171.807 M 2748.3 days
10 US-Distributed 120.846 M 2646.3 days
11 Team Norway 70.574 M 2391.5 days
12 Fuzion! (www.team-fuzion.org) 65.983 M 2651.6 days
13 TSC! Russia 63.586 M 2156.8 days

Team Roster


Rank Username Work Done Rate
Overall Last Day
1 Sceptic 4.008 P jEMs 20.291 M jEMs/sec 0 jEMs/sec
2 dave0081800 1.589 P jEMs 8.057 M jEMs/sec 4.336 M jEMs/sec
3 magnewi 1.436 P jEMs 8.339 M jEMs/sec 30.017 M jEMs/sec
4 bzm 727.255 T jEMs 5.384 M jEMs/sec 0 jEMs/sec
5 marvik 723.973 T jEMs 5.193 M jEMs/sec 0 jEMs/sec
6 eraser 718.859 T jEMs 3.654 M jEMs/sec 0 jEMs/sec
7 runesk 708.061 T jEMs 5.063 M jEMs/sec 0 jEMs/sec
8 vs27 690.907 T jEMs 3.502 M jEMs/sec 0 jEMs/sec
9 steinrar 621.589 T jEMs 24.130 M jEMs/sec 0 jEMs/sec
10 bjartto 531.469 T jEMs 3.396 M jEMs/sec 0 jEMs/sec
11 zyman6 504.835 T jEMs 3.150 M jEMs/sec 0 jEMs/sec
12 Ungelovende 482.313 T jEMs 7.202 M jEMs/sec 0 jEMs/sec
13 KriZp 436.014 T jEMs 3.441 M jEMs/sec 0 jEMs/sec
14 Hansemann 338.044 T jEMs 2.273 M jEMs/sec 0 jEMs/sec
15 Magic 243.750 T jEMs 1.236 M jEMs/sec 0 jEMs/sec
16 thomasmiller 211.766 T jEMs 1.118 M jEMs/sec 0 jEMs/sec
17 trn100 209.168 T jEMs 1.317 M jEMs/sec 0 jEMs/sec
18 skarding 192.193 T jEMs 1.278 M jEMs/sec 0 jEMs/sec
19 Zachariassen 158.965 T jEMs 2.368 M jEMs/sec 0 jEMs/sec
20 brage 96.516 T jEMs 488.339 K jEMs/sec 0 jEMs/sec
21 bjorngb 85.714 T jEMs 539.822 K jEMs/sec 0 jEMs/sec
22 Junta 71.683 T jEMs 544.600 K jEMs/sec 0 jEMs/sec
23 johnh 70.663 T jEMs 362.737 K jEMs/sec 0 jEMs/sec
24 wang81 55.001 T jEMs 300.072 K jEMs/sec 0 jEMs/sec
25 DanielH 51.575 T jEMs 860.306 K jEMs/sec 0 jEMs/sec
26 zippo590 44.508 T jEMs 233.347 K jEMs/sec 0 jEMs/sec
27 KristianP 43.234 T jEMs 674.798 K jEMs/sec 0 jEMs/sec
28 Ithilrandir 40.873 T jEMs 299.159 K jEMs/sec 0 jEMs/sec
29 donVito 39.683 T jEMs 201.688 K jEMs/sec 0 jEMs/sec
30 Lidan93 37.529 T jEMs 468.191 K jEMs/sec 0 jEMs/sec
31 hallstei 36.101 T jEMs 208.596 K jEMs/sec 0 jEMs/sec
32 bodahu 27.506 T jEMs 174.607 K jEMs/sec 0 jEMs/sec
33 HW_Cisco 21.762 T jEMs 110.100 K jEMs/sec 0 jEMs/sec
34 lilbossy1 21.658 T jEMs 119.383 K jEMs/sec 0 jEMs/sec
35 JensFure 20.551 T jEMs 844.704 K jEMs/sec 0 jEMs/sec
36 Northwave 17.825 T jEMs 90.312 K jEMs/sec 0 jEMs/sec
37 frandr02 15.972 T jEMs 116.586 K jEMs/sec 0 jEMs/sec
38 Kurume 14.960 T jEMs 83.396 K jEMs/sec 0 jEMs/sec
39 ekm 14.555 T jEMs 107.917 K jEMs/sec 0 jEMs/sec
40 carlfrs 11.688 T jEMs 86.713 K jEMs/sec 0 jEMs/sec
41 GibEater 10.116 T jEMs 61.259 K jEMs/sec 0 jEMs/sec
42 fimmi 8.593 T jEMs 51.409 K jEMs/sec 0 jEMs/sec
43 TuppY 8.447 T jEMs 50.626 K jEMs/sec 0 jEMs/sec
44 Sigplyrn 6.721 T jEMs 139.318 K jEMs/sec 0 jEMs/sec
45 emikke 4.369 T jEMs 22.170 K jEMs/sec 0 jEMs/sec
46 leoman 3.906 T jEMs 28.768 K jEMs/sec 0 jEMs/sec
47 Odo 3.572 T jEMs 18.357 K jEMs/sec 0 jEMs/sec
48 spro 3.355 T jEMs 29.205 K jEMs/sec 0 jEMs/sec
49 glassius 3.350 T jEMs 17.150 K jEMs/sec 0 jEMs/sec
50 petterhans 3.303 T jEMs 25.843 K jEMs/sec 0 jEMs/sec
51 Booz 2.716 T jEMs 21.913 K jEMs/sec 0 jEMs/sec
52 Zoram 2.303 T jEMs 11.698 K jEMs/sec 0 jEMs/sec
53 paultemp 2.300 T jEMs 14.425 K jEMs/sec 0 jEMs/sec
54 atrais 2.252 T jEMs 20.441 K jEMs/sec 0 jEMs/sec
55 slowscan 1.540 T jEMs 14.211 K jEMs/sec 0 jEMs/sec
56 Mcloff 1.448 T jEMs 7.784 K jEMs/sec 0 jEMs/sec
57 Gizmodude 1.372 T jEMs 12.453 K jEMs/sec 0 jEMs/sec
58 Geronimo 1.331 T jEMs 7.379 K jEMs/sec 0 jEMs/sec
59 lapstue 1.009 T jEMs 11.226 K jEMs/sec 0 jEMs/sec
60 shauge 745.449 G jEMs 3.403 K jEMs/sec 0 jEMs/sec
61 Chrisno 610.686 G jEMs 5.839 K jEMs/sec 0 jEMs/sec
62 Runar 414.919 G jEMs 2.107 K jEMs/sec 0 jEMs/sec
63 Lynghaug 211.458 G jEMs 1.074 K jEMs/sec 0 jEMs/sec
64 aunce 137.984 G jEMs 995 jEMs/sec 0 jEMs/sec
65 sweetkai 60.475 G jEMs 309 jEMs/sec 0 jEMs/sec
66 nme 47.947 G jEMs 291 jEMs/sec 0 jEMs/sec
67 Dunsay 30.701 G jEMs 588 jEMs/sec 0 jEMs/sec
68 Tobby 18.280 G jEMs 113 jEMs/sec 0 jEMs/sec
69 minno 17.929 G jEMs 91 jEMs/sec 0 jEMs/sec
70 Nebus 16.880 G jEMs 123 jEMs/sec 0 jEMs/sec
71 Xroder 13.948 G jEMs 79 jEMs/sec 0 jEMs/sec
72 lsaether 8.552 G jEMs 67 jEMs/sec 0 jEMs/sec
73 hansa 650.983 M jEMs 3 jEMs/sec 0 jEMs/sec
74 maturesh 335.090 M jEMs 2 jEMs/sec 0 jEMs/sec
75 Lugmeister 0 jEMs 0 jEMs/sec 0 jEMs/sec

Ex-Members

The following users used to be members of this team but have since moved on. The work that they did while they were a member still counts toward this team's statistics, so their contributions and rates are listed below.

Username Work Done Overall Rate
aztylen 10.119 T jEMs 85.417 K jEMs/sec
Pantera7 2.385 T jEMs 17.439 K jEMs/sec



Sidebar Bottom