Seventeen or Bust Logo

Log In
Home
News
About Us

Project Stats
User Stats
Team Stats

Sign Up
Download
F.A.Q. / Wiki
Forum
Chinese





VOXROX
Support our host!


9:37 am EST, 5 Sep. 2010

Team Statistics for MajorGeeks







Numeric Statistics


Statistic Yesterday Overall
Team age n/a 2794.8 days
Work rate 0 jEMs/sec 8.10 M jEMs/sec
Proth tests completed 0 tests (0.0%) 5084 tests
Work done 0 jEMs (0.0%) 1.96 P jEMs
Equivalent power (est.) 0Hz 25.32 GHz
Processing time used (est.) 0.0 P90-yrs 1723.6 P90-yrs
Currently pending tests n/a 0 tests

Rankings

Note: The rankings are only updated once a day, around 1:00 AM Eastern time. If your rate or production have changed throughout the day, don't worry — it will be reflected in the next day's update.


Neighbors: Total Production
Rank Team Name Production (jEMs) Team Age
35 TeamSciFi 2.29 P 2649.3 days
36 GaY 1.96 P 3079.0 days
37 MajorGeeks 1.96 P 2794.8 days
38 Drakull 1.94 P 2788.3 days
39 gangho 1.85 P 1985.5 days

Neighbors: Last Day's Rate
Rank Team Name Rate (jEMs/sec) Team Age
512 NUIGalway 0 895.4 days
513 ComputerScienceSocietyTCCDSE 0 2771.4 days
514 MajorGeeks 0 2794.8 days
515 dotware.co.uk 0 2349.6 days
516 shoichi 0 2620.9 days

Neighbors: Overall Rate
Rank Team Name Rate (jEMs/sec) Team Age
46 cris 8.42 M 2431.5 days
47 Hölty-Gymnasium (www.hoelty-celle.de) 8.12 M 1150.2 days
48 MajorGeeks 8.10 M 2794.8 days
49 Drakull 8.05 M 2788.3 days
50 AmdRocks 7.63 M 2221.6 days

Team Roster


Rank Username Work Done Rate
Overall Last Day
1 gunnerhkjp 513.22 T jEMs 2.14 M jEMs/sec 0 jEMs/sec
2 RexNoctis 286.72 T jEMs 1.28 M jEMs/sec 0 jEMs/sec
3 Team3Df 272.77 T jEMs 1.13 M jEMs/sec 0 jEMs/sec
4 rcpilotjae 156.61 T jEMs 666.01 K jEMs/sec 0 jEMs/sec
5 zaphodchak 90.98 T jEMs 386.92 K jEMs/sec 0 jEMs/sec
6 tawsenior 82.22 T jEMs 349.99 K jEMs/sec 0 jEMs/sec
7 Taz78557 74.18 T jEMs 315.49 K jEMs/sec 0 jEMs/sec
8 rowdy1649 61.64 T jEMs 285.84 K jEMs/sec 0 jEMs/sec
9 Elmath 57.31 T jEMs 244.19 K jEMs/sec 0 jEMs/sec
10 bartech455 51.00 T jEMs 212.75 K jEMs/sec 0 jEMs/sec
11 Slatan 36.58 T jEMs 155.55 K jEMs/sec 0 jEMs/sec
12 flip 31.61 T jEMs 130.89 K jEMs/sec 0 jEMs/sec
13 MutzNutzUk 19.82 T jEMs 82.11 K jEMs/sec 0 jEMs/sec
14 doorag 16.87 T jEMs 69.89 K jEMs/sec 0 jEMs/sec
15 lqrpig 16.83 T jEMs 71.58 K jEMs/sec 0 jEMs/sec
16 lb4norleans 13.45 T jEMs 65.94 K jEMs/sec 0 jEMs/sec
17 dperino 12.39 T jEMs 51.32 K jEMs/sec 0 jEMs/sec
18 GTatMajorGeeks 12.08 T jEMs 50.05 K jEMs/sec 0 jEMs/sec
19 Strogg 12.02 T jEMs 49.78 K jEMs/sec 0 jEMs/sec
20 Twistid 11.98 T jEMs 94.28 K jEMs/sec 0 jEMs/sec
21 HASSELBLAD 10.53 T jEMs 43.61 K jEMs/sec 0 jEMs/sec
22 mecdude7 8.71 T jEMs 36.35 K jEMs/sec 0 jEMs/sec
23 Starkey 7.87 T jEMs 32.70 K jEMs/sec 0 jEMs/sec
24 flessa 7.58 T jEMs 31.83 K jEMs/sec 0 jEMs/sec
25 Njal 6.13 T jEMs 25.36 K jEMs/sec 0 jEMs/sec
26 Begemotik 5.56 T jEMs 23.66 K jEMs/sec 0 jEMs/sec
27 CP 4.97 T jEMs 20.58 K jEMs/sec 0 jEMs/sec
28 AbbySue 4.83 T jEMs 20.02 K jEMs/sec 0 jEMs/sec
29 cmaz44 4.65 T jEMs 19.27 K jEMs/sec 0 jEMs/sec
30 rond36 4.34 T jEMs 19.27 K jEMs/sec 0 jEMs/sec
31 theyipper 4.27 T jEMs 17.77 K jEMs/sec 0 jEMs/sec
32 Sadab 3.70 T jEMs 15.76 K jEMs/sec 0 jEMs/sec
33 wizard 3.44 T jEMs 14.36 K jEMs/sec 0 jEMs/sec
34 BluesMan 3.37 T jEMs 13.94 K jEMs/sec 0 jEMs/sec
35 fleppen 3.01 T jEMs 12.51 K jEMs/sec 0 jEMs/sec
36 gonzo 2.96 T jEMs 12.37 K jEMs/sec 0 jEMs/sec
37 kbuck320 2.80 T jEMs 15.66 K jEMs/sec 0 jEMs/sec
38 SpeedFreak 2.45 T jEMs 10.13 K jEMs/sec 0 jEMs/sec
39 Kodo 2.23 T jEMs 9.32 K jEMs/sec 0 jEMs/sec
40 Littlebastard 2.20 T jEMs 9.35 K jEMs/sec 0 jEMs/sec
41 XSwiftX 1.81 T jEMs 7.55 K jEMs/sec 0 jEMs/sec
42 WR 1.71 T jEMs 7.27 K jEMs/sec 0 jEMs/sec
43 rowdytest1 1.55 T jEMs 7.41 K jEMs/sec 0 jEMs/sec
44 keno1929 1.34 T jEMs 5.70 K jEMs/sec 0 jEMs/sec
45 vw1972bug 1.29 T jEMs 5.38 K jEMs/sec 0 jEMs/sec
46 SixShooter 1.29 T jEMs 5.36 K jEMs/sec 0 jEMs/sec
47 MajorIssues 1.24 T jEMs 5.16 K jEMs/sec 0 jEMs/sec
48 Keltric 1.09 T jEMs 4.64 K jEMs/sec 0 jEMs/sec
49 tadzio 1.06 T jEMs 4.53 K jEMs/sec 0 jEMs/sec
50 Wobbles 1.05 T jEMs 4.41 K jEMs/sec 0 jEMs/sec
51 star51L 1.04 T jEMs 4.30 K jEMs/sec 0 jEMs/sec
52 IgotWorms 1.02 T jEMs 4.32 K jEMs/sec 0 jEMs/sec
53 MrFlea 890.71 G jEMs 4.03 K jEMs/sec 0 jEMs/sec
54 Ezaxs99 850.77 G jEMs 3.89 K jEMs/sec 0 jEMs/sec
55 dalic 810.92 G jEMs 3.45 K jEMs/sec 0 jEMs/sec
56 silenze 808.90 G jEMs 4.28 K jEMs/sec 0 jEMs/sec
57 hudini 785.70 G jEMs 3.26 K jEMs/sec 0 jEMs/sec
58 ThorJ 767.45 G jEMs 3.26 K jEMs/sec 0 jEMs/sec
59 paulboy 756.03 G jEMs 3.15 K jEMs/sec 0 jEMs/sec
60 finger 706.93 G jEMs 2.93 K jEMs/sec 0 jEMs/sec
61 Goldfish 617.53 G jEMs 2.57 K jEMs/sec 0 jEMs/sec
62 rowdytest2 587.29 G jEMs 2.81 K jEMs/sec 0 jEMs/sec
63 Seabee 526.39 G jEMs 2.20 K jEMs/sec 0 jEMs/sec
64 obistud 461.11 G jEMs 1.93 K jEMs/sec 0 jEMs/sec
65 Volleyball 417.12 G jEMs 1.74 K jEMs/sec 0 jEMs/sec
66 Defect 405.01 G jEMs 1.69 K jEMs/sec 0 jEMs/sec
67 lesrae 392.03 G jEMs 1.63 K jEMs/sec 0 jEMs/sec
68 Robster12 383.30 G jEMs 1.74 K jEMs/sec 0 jEMs/sec
69 Markulous 377.72 G jEMs 1.58 K jEMs/sec 0 jEMs/sec
70 AKira 353.55 G jEMs 1.47 K jEMs/sec 0 jEMs/sec
71 Rubble 320.82 G jEMs 1.34 K jEMs/sec 0 jEMs/sec
72 Paulhoude 314.24 G jEMs 1.31 K jEMs/sec 0 jEMs/sec
73 Creeper 277.13 G jEMs 1.26 K jEMs/sec 0 jEMs/sec
74 Satchel 266.05 G jEMs 1.13 K jEMs/sec 0 jEMs/sec
75 howie 263.40 G jEMs 1.22 K jEMs/sec 0 jEMs/sec
76 sintax 260.78 G jEMs 1.09 K jEMs/sec 0 jEMs/sec
77 SwatShark 215.39 G jEMs 900 jEMs/sec 0 jEMs/sec
78 vlad902 213.98 G jEMs 888 jEMs/sec 0 jEMs/sec
79 Dimension4 193.74 G jEMs 861 jEMs/sec 0 jEMs/sec
80 RadioFool 185.58 G jEMs 938 jEMs/sec 0 jEMs/sec
81 stageon 181.31 G jEMs 905 jEMs/sec 0 jEMs/sec
82 alcaholjunkie 179.17 G jEMs 761 jEMs/sec 0 jEMs/sec
83 korn99uk 168.18 G jEMs 699 jEMs/sec 0 jEMs/sec
84 bartech 155.72 G jEMs 656 jEMs/sec 0 jEMs/sec
85 coasterman00 139.04 G jEMs 591 jEMs/sec 0 jEMs/sec
86 smackphat 131.78 G jEMs 560 jEMs/sec 0 jEMs/sec
87 jqpublic1 125.91 G jEMs 535 jEMs/sec 0 jEMs/sec
88 Iamien 107.12 G jEMs 446 jEMs/sec 0 jEMs/sec
89 Eckman 93.73 G jEMs 390 jEMs/sec 0 jEMs/sec
90 IgotWorms2 84.42 G jEMs 358 jEMs/sec 0 jEMs/sec
91 ComoxBC 82.28 G jEMs 349 jEMs/sec 0 jEMs/sec
92 rond957 70.89 G jEMs 314 jEMs/sec 0 jEMs/sec
93 lylbud 65.63 G jEMs 273 jEMs/sec 0 jEMs/sec
94 powerleap 62.08 G jEMs 263 jEMs/sec 0 jEMs/sec
95 MajorAttitude 59.59 G jEMs 253 jEMs/sec 0 jEMs/sec
96 noprob 41.92 G jEMs 233 jEMs/sec 0 jEMs/sec
97 MrFlea1 31.95 G jEMs 144 jEMs/sec 0 jEMs/sec
98 Detonator 23.25 G jEMs 97 jEMs/sec 0 jEMs/sec
99 Celeronkid 19.16 G jEMs 84 jEMs/sec 0 jEMs/sec
100 blevins 16.54 G jEMs 68 jEMs/sec 0 jEMs/sec
101 drache54 16.01 G jEMs 68 jEMs/sec 0 jEMs/sec
102 Bonkaz 14.40 G jEMs 59 jEMs/sec 0 jEMs/sec
103 acejones 10.31 G jEMs 52 jEMs/sec 0 jEMs/sec
104 Hawkeye811 6.20 G jEMs 26 jEMs/sec 0 jEMs/sec
105 aLLiKZar 3.01 G jEMs 14 jEMs/sec 0 jEMs/sec
106 muskybob 2.52 G jEMs 11 jEMs/sec 0 jEMs/sec
107 ArchAngel 2.16 G jEMs 10 jEMs/sec 0 jEMs/sec
108 crazybelgium 1.84 G jEMs 9 jEMs/sec 0 jEMs/sec
109 DocGonzo 1.24 G jEMs 5 jEMs/sec 0 jEMs/sec
110 highlanderone 439.89 M jEMs 2 jEMs/sec 0 jEMs/sec
111 Blitzer 0 jEMs 0 jEMs/sec 0 jEMs/sec
112 InYearsToCome 0 jEMs 0 jEMs/sec 0 jEMs/sec
113 kdwin 0 jEMs 0 jEMs/sec 0 jEMs/sec
114 meandog 0 jEMs 0 jEMs/sec 0 jEMs/sec

Ex-Members

The following users used to be members of this team but have since moved on. The work that they did while they were a member still counts toward this team's statistics, so their contributions and rates are listed below.

Username Work Done Overall Rate
Thunder 121.13 G jEMs 552 jEMs/sec
Darminato 0 jEMs 0 jEMs/sec
GroundControl 0 jEMs 0 jEMs/sec
MeanGT 0 jEMs 0 jEMs/sec
NeSSy 0 jEMs 0 jEMs/sec
Oranges 0 jEMs 0 jEMs/sec
Strogg1 0 jEMs 0 jEMs/sec



Sidebar Bottom